Twin Valkyrs: Tue November 24, 2009 19:22:21
| Raid summary |
|---|
| Duration | 2m40s |
| Damage out | 27,909,430 |
| DPS | 173,555 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Yumohgo | 02:38 | 96.2% | 13,363 | 13,885 | 2,116,712 | 8% | |
| Bedar | 02:39 | 98.8% | 12,915 | 13,067 | 2,062,988 | 8% | |
| Amoti | 02:38 | 97.5% | 11,653 | 11,952 | 1,842,891 | 7% | |
| Sylphyn | 02:38 | 100.1% | 11,251 | 11,238 | 1,779,308 | 7% | |
| Lilshabaz | 02:38 | 98.1% | 10,957 | 11,164 | 1,732,895 | 7% | |
| Evirx | 02:40 | 98.3% | 10,796 | 10,983 | 1,730,427 | 7% | |
| Epicmagee | 02:38 | 85.4% | 10,763 | 12,596 | 1,702,239 | 7% | |
| Nll | 02:38 | 99.1% | 10,000 | 10,091 | 1,584,125 | 6% | |
| Chiefwiggum | 02:39 | 96.0% | 9,849 | 10,263 | 1,567,618 | 6% | |
| Yuuku | 02:40 | 94.4% | 9,664 | 10,234 | 1,548,353 | 6% | |
| Eflor | 02:38 | 102.2% | 9,771 | 9,556 | 1,546,615 | 6% | |
| Pipette | 02:39 | 93.4% | 9,648 | 10,334 | 1,541,763 | 6% | |
| Akakage | 02:39 | 98.9% | 9,271 | 9,377 | 1,476,510 | 6% | |
| Papulatus | 02:39 | 96.1% | 9,190 | 9,559 | 1,464,702 | 6% | |
| Condra | 02:38 | 98.0% | 8,630 | 8,811 | 1,364,954 | 5% | |
| Ðemo | 02:40 | 100.7% | 7,277 | 7,230 | 1,167,661 | 5% | |
| Jaxus | 02:40 | 102.9% | 6,648 | 6,463 | 1,066,694 | 4% | |
| Pondo | 02:38 | 95.6% | 2,945 | 3,080 | 465,567 | 2% | |
| Maçabre | 02:38 | 98.0% | 799 | 815 | 126,287 | 1% | |
| Farzhar | 02:40 | 18.6% | 131 | 709 | 21,121 | 1% | |
| Deadguy | 02:38 | | | | | | |
| Dejong | 02:38 | | | | | | |
| Alm | 02:39 | | | | | | |
| Retan | 02:38 | | | | | | |
| Pteromar | 02:38 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Ðemo | 02:40 | | 0 | | 504,351 | 11% | |
| Jaxus | 02:40 | | 0 | | 413,563 | 9% | |
| Pipette | 02:39 | | 0 | | 205,871 | 5% | |
| Chiefwiggum | 02:39 | | 0 | | 199,135 | 5% | |
| Papulatus | 02:39 | | 0 | | 197,245 | 4% | |
| Yuuku | 02:40 | | 0 | | 197,068 | 4% | |
| Condra | 02:38 | | 0 | | 189,969 | 4% | |
| Akakage | 02:39 | | 0 | | 189,960 | 4% | |
| Epicmagee | 02:38 | | 0 | | 187,374 | 4% | |
| Eflor | 02:38 | | 0 | | 186,772 | 4% | |
| Evirx | 02:40 | | 0 | | 182,831 | 4% | |
| Lilshabaz | 02:38 | | 0 | | 179,783 | 4% | |
| Alm | 02:39 | | 0 | | 179,709 | 4% | |
| Bedar | 02:39 | | 0 | | 177,790 | 4% | |
| Dejong | 02:38 | | 0 | | 176,199 | 4% | |
| Sylphyn | 02:38 | | 0 | | 175,780 | 4% | |
| Nll | 02:38 | | 0 | | 174,714 | 4% | |
| Deadguy | 02:38 | | 0 | | 173,341 | 4% | |
| Farzhar | 02:40 | | 0 | | 173,263 | 4% | |
| Yumohgo | 02:38 | | 0 | | 165,785 | 4% | |
| Pteromar | 02:38 | | 0 | | 163,310 | 4% | |
| Amoti | 02:38 | | 0 | | 161,300 | 4% | |
| Retan | 02:38 | | 0 | | 153,241 | 4% | |
| Maçabre | 02:38 | | 0 | | 142,464 | 3% | |
| Pondo | 02:38 | | 0 | | 89,119 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Alm | 02:39 | | 53.5% | | 1,249,944 | 23% | |
| Dejong | 02:38 | | 52.8% | | 1,246,247 | 23% | |
| Farzhar | 02:40 | | 73.5% | | 907,975 | 17% | |
| Pteromar | 02:38 | | 45.8% | | 715,272 | 14% | |
| Deadguy | 02:38 | | 51.5% | | 624,114 | 12% | |
| Papulatus | 02:39 | | 67.9% | | 112,378 | 3% | |
| Pondo | 02:38 | | 55.8% | | 106,766 | 2% | |
| Pipette | 02:39 | | 73.1% | | 102,353 | 2% | |
| Yuuku | 02:40 | | 75.9% | | 75,341 | 2% | |
| Jaxus | 02:40 | | 33.8% | | 65,510 | 2% | |
| Sylphyn | 02:38 | | 25.4% | | 52,712 | 1% | |
| Bedar | 02:39 | | 27.2% | | 47,613 | 1% | |
| Yumohgo | 02:38 | | 33.8% | | 40,704 | 1% | |
| Evirx | 02:40 | | 45.1% | | 31,907 | 1% | |
| Chiefwiggum | 02:39 | | 22.6% | | 21,037 | 1% | |
| Condra | 02:38 | | 29.4% | | 20,533 | 1% | |
| Maçabre | 02:38 | | 25.4% | | 18,307 | 1% | |
| Ðemo | 02:40 | | 49.7% | | 18,218 | 1% | |
| Akakage | 02:39 | | 59.6% | | 10,087 | 1% | |
| Nll | 02:38 | | 50.0% | | 767 | 1% | |
| Eflor | 02:38 | | | | | | |
| Lilshabaz | 02:38 | | | | | | |
| Retan | 02:38 | | | | | | |
| Epicmagee | 02:38 | | | | | | |
| Amoti | 02:38 | | | | | | |