Twin Valkyrs: Wed November 18, 2009 18:56:20
| Raid summary |
|---|
| Duration | 5m02s |
| Damage out | 58,578,323 |
| DPS | 193,750 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Epicmagee | 05:01 | 93.7% | 16,416 | 17,521 | 4,946,652 | 9% | |
| Lexian | 05:01 | 96.4% | 16,101 | 16,704 | 4,856,981 | 9% | |
| Bedar | 05:01 | 98.9% | 15,709 | 15,886 | 4,733,564 | 9% | |
| Sylphyn | 05:01 | 100.1% | 14,831 | 14,810 | 4,471,485 | 8% | |
| Amoti | 05:01 | 95.9% | 14,732 | 15,359 | 4,441,482 | 8% | |
| Yumohgo | 05:01 | 97.0% | 14,303 | 14,753 | 4,313,339 | 8% | |
| Chiefwiggum | 05:01 | 97.9% | 13,644 | 13,942 | 4,113,129 | 8% | |
| Evirx | 05:01 | 96.8% | 13,335 | 13,771 | 4,019,043 | 7% | |
| Lilshabaz | 05:01 | 98.5% | 12,848 | 13,043 | 3,871,745 | 7% | |
| Pipette | 05:01 | 97.7% | 11,754 | 12,027 | 3,543,728 | 7% | |
| Akakage | 05:01 | 98.1% | 10,988 | 11,202 | 3,318,156 | 6% | |
| Nll | 05:01 | 99.6% | 10,910 | 10,951 | 3,289,404 | 6% | |
| Sweetleader | 05:01 | 99.6% | 9,945 | 9,981 | 2,996,720 | 6% | |
| Xexii | 05:01 | 97.1% | 7,461 | 7,687 | 2,251,010 | 4% | |
| Jaxus | 05:02 | 101.5% | 7,279 | 7,174 | 2,200,155 | 4% | |
| Pondo | 05:01 | 93.8% | 1,550 | 1,653 | 467,333 | 1% | |
| Maçabre | 05:01 | 98.1% | 754 | 768 | 227,283 | 1% | |
| Ðemo | 05:01 | 44.2% | 655 | 1,482 | 197,396 | 1% | |
| Yuuku | 01:04 | 31.1% | 2,442 | 7,856 | 157,975 | 1% | |
| Farzhar | 05:01 | 25.7% | 190 | 742 | 57,391 | 1% | |
| Kalyelante | 05:01 | 38.7% | 164 | 425 | 49,617 | 1% | |
| Hybridzero | 05:01 | 17.7% | 114 | 644 | 34,427 | 1% | |
| Retan | 05:01 | 16.2% | 67 | 416 | 20,308 | 1% | |
| Dejong | 05:01 | | | | | | |
| Alm | 05:01 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Jaxus | 05:02 | | 0 | | 1,958,348 | 14% | |
| Ðemo | 05:01 | | 0 | | 711,978 | 6% | |
| Maçabre | 05:01 | | 0 | | 650,035 | 5% | |
| Akakage | 05:01 | | 0 | | 593,631 | 5% | |
| Lilshabaz | 05:01 | | 0 | | 548,192 | 4% | |
| Lexian | 05:01 | | 0 | | 547,584 | 4% | |
| Retan | 05:01 | | 0 | | 540,216 | 4% | |
| Evirx | 05:01 | | 0 | | 535,572 | 4% | |
| Dejong | 05:01 | | 0 | | 533,665 | 4% | |
| Kalyelante | 05:01 | | 0 | | 531,805 | 4% | |
| Pipette | 05:01 | | 0 | | 530,114 | 4% | |
| Farzhar | 05:01 | | 0 | | 527,222 | 4% | |
| Sylphyn | 05:01 | | 0 | | 522,686 | 4% | |
| Alm | 05:01 | | 0 | | 512,046 | 4% | |
| Nll | 05:01 | | 0 | | 510,713 | 4% | |
| Yumohgo | 05:01 | | 0 | | 497,874 | 4% | |
| Epicmagee | 05:01 | | 0 | | 488,898 | 4% | |
| Chiefwiggum | 05:01 | | 0 | | 482,749 | 4% | |
| Sweetleader | 05:01 | | 0 | | 479,946 | 4% | |
| Amoti | 05:01 | | 0 | | 474,561 | 4% | |
| Xexii | 05:01 | | 0 | | 473,764 | 4% | |
| Hybridzero | 05:01 | | 0 | | 468,834 | 4% | |
| Bedar | 05:01 | | 0 | | 448,519 | 4% | |
| Pondo | 05:01 | | 0 | | 357,756 | 3% | |
| Yuuku | 01:04 | | 1 | | 177,069 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Dejong | 05:01 | | 39.3% | | 3,568,673 | 26% | |
| Alm | 05:01 | | 38.3% | | 3,509,171 | 25% | |
| Farzhar | 05:01 | | 64.6% | | 2,510,546 | 18% | |
| Kalyelante | 05:01 | | 61.3% | | 2,254,784 | 17% | |
| Hybridzero | 05:01 | | 34.6% | | 1,181,956 | 9% | |
| Xexii | 05:01 | | 65.8% | | 192,743 | 2% | |
| Sweetleader | 05:01 | | 37.5% | | 145,235 | 2% | |
| Pondo | 05:01 | | 54.3% | | 127,828 | 1% | |
| Sylphyn | 05:01 | | 32.0% | | 95,936 | 1% | |
| Pipette | 05:01 | | 88.2% | | 90,264 | 1% | |
| Ðemo | 05:01 | | 42.3% | | 89,892 | 1% | |
| Evirx | 05:01 | | 25.8% | | 83,445 | 1% | |
| Jaxus | 05:02 | | 67.9% | | 43,697 | 1% | |
| Chiefwiggum | 05:01 | | 30.2% | | 38,609 | 1% | |
| Bedar | 05:01 | | 72.7% | | 33,914 | 1% | |
| Akakage | 05:01 | | 32.2% | | 32,319 | 1% | |
| Yumohgo | 05:01 | | 75.8% | | 28,500 | 1% | |
| Yuuku | 01:04 | | 65.4% | | 12,495 | 1% | |
| Lexian | 05:01 | | | | | | |
| Maçabre | 05:01 | | | | | | |
| Lilshabaz | 05:01 | | | | | | |
| Retan | 05:01 | | | | | | |
| Epicmagee | 05:01 | | | | | | |
| Nll | 05:01 | | | | | | |
| Amoti | 05:01 | | | | | | |