Twin Valkyrs: Tue October 27, 2009 21:06:45
| Raid summary |
|---|
| Duration | 3m37s |
| Damage out | 33,481,604 |
| DPS | 153,602 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Yumohgo | 03:36 | 98.9% | 11,852 | 11,989 | 2,560,637 | 8% | |
| Epicmagee | 03:35 | 89.8% | 11,621 | 12,937 | 2,500,754 | 8% | |
| Sylphyn | 03:35 | 99.7% | 11,291 | 11,322 | 2,431,707 | 8% | |
| Lexian | 03:35 | 81.1% | 11,067 | 13,651 | 2,384,159 | 8% | |
| Bedar | 03:35 | 99.3% | 10,790 | 10,862 | 2,324,458 | 7% | |
| Nll | 03:35 | 98.2% | 9,571 | 9,748 | 2,066,599 | 7% | |
| Papulatus | 03:37 | 97.3% | 9,430 | 9,693 | 2,050,964 | 7% | |
| Condra | 03:36 | 97.9% | 9,270 | 9,467 | 2,007,567 | 6% | |
| Chiefwiggum | 03:35 | 93.0% | 9,153 | 9,847 | 1,973,094 | 6% | |
| Maçabre | 03:35 | 98.4% | 8,958 | 9,106 | 1,929,798 | 6% | |
| Lilshabaz | 03:35 | 93.3% | 8,857 | 9,490 | 1,907,608 | 6% | |
| Pipette | 03:36 | 97.0% | 8,742 | 9,015 | 1,896,211 | 6% | |
| Evirx | 03:36 | 97.8% | 8,563 | 8,758 | 1,858,087 | 6% | |
| Xexii | 03:35 | 100.5% | 8,286 | 8,242 | 1,788,974 | 6% | |
| Dejong | 03:36 | 94.7% | 7,749 | 8,181 | 1,676,026 | 6% | |
| Jaxus | 03:37 | 101.5% | 6,715 | 6,615 | 1,462,808 | 5% | |
| Pondo | 03:36 | 72.7% | 1,992 | 2,738 | 431,103 | 2% | |
| Ðemo | 03:35 | 19.3% | 422 | 2,186 | 90,929 | 1% | |
| Hybridzero | 03:35 | 29.0% | 350 | 1,207 | 75,551 | 1% | |
| Farzhar | 03:37 | 38.3% | 175 | 458 | 38,065 | 1% | |
| Squishmittin | 03:35 | 6.8% | 109 | 1,600 | 23,471 | 1% | |
| Garrador | 03:35 | 16.3% | 14 | 86 | 3,034 | 1% | |
| Alm | 03:35 | | | | | | |
| Genu | 03:35 | | | | | | |
| Retan | 03:35 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Jaxus | 03:37 | | 0 | | 833,926 | 16% | |
| Ðemo | 03:35 | | 0 | | 245,463 | 5% | |
| Pipette | 03:36 | | 0 | | 221,542 | 5% | |
| Evirx | 03:36 | | 0 | | 221,246 | 5% | |
| Papulatus | 03:37 | | 0 | | 218,043 | 5% | |
| Garrador | 03:35 | | 0 | | 216,960 | 4% | |
| Yumohgo | 03:36 | | 0 | | 216,525 | 4% | |
| Alm | 03:35 | | 0 | | 210,281 | 4% | |
| Hybridzero | 03:35 | | 0 | | 208,512 | 4% | |
| Farzhar | 03:37 | | 0 | | 205,302 | 4% | |
| Epicmagee | 03:35 | | 0 | | 201,098 | 4% | |
| Lilshabaz | 03:35 | | 0 | | 200,537 | 4% | |
| Bedar | 03:35 | | 2 | | 199,274 | 4% | |
| Genu | 03:35 | | 0 | | 197,941 | 4% | |
| Maçabre | 03:35 | | 0 | | 197,680 | 4% | |
| Squishmittin | 03:35 | | 0 | | 197,190 | 4% | |
| Xexii | 03:35 | | 0 | | 195,071 | 4% | |
| Condra | 03:36 | | 0 | | 194,790 | 4% | |
| Lexian | 03:35 | | 0 | | 191,596 | 4% | |
| Sylphyn | 03:35 | | 0 | | 191,324 | 4% | |
| Chiefwiggum | 03:35 | | 0 | | 188,621 | 4% | |
| Nll | 03:35 | | 0 | | 158,089 | 3% | |
| Retan | 03:35 | | 0 | | 139,182 | 3% | |
| Dejong | 03:36 | | 0 | | 117,730 | 3% | |
| Pondo | 03:36 | | 0 | | 83,135 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Alm | 03:35 | | 48.5% | | 1,563,132 | 27% | |
| Farzhar | 03:37 | | 61.9% | | 1,382,422 | 24% | |
| Squishmittin | 03:35 | | 45.5% | | 956,455 | 17% | |
| Genu | 03:35 | | 44.2% | | 843,282 | 15% | |
| Hybridzero | 03:35 | | 45.8% | | 220,324 | 4% | |
| Papulatus | 03:37 | | 71.9% | | 130,553 | 3% | |
| Xexii | 03:35 | | 36.4% | | 100,449 | 2% | |
| Pipette | 03:36 | | 66.7% | | 93,011 | 2% | |
| Pondo | 03:36 | | 57.6% | | 92,605 | 2% | |
| Maçabre | 03:35 | | 53.6% | | 85,949 | 2% | |
| Yumohgo | 03:36 | | 25.6% | | 65,933 | 2% | |
| Bedar | 03:35 | | 23.0% | | 61,166 | 2% | |
| Sylphyn | 03:35 | | 31.3% | | 58,066 | 1% | |
| Evirx | 03:36 | | 34.8% | | 42,943 | 1% | |
| Jaxus | 03:37 | | 64.6% | | 38,657 | 1% | |
| Ðemo | 03:35 | | 32.8% | | 26,764 | 1% | |
| Dejong | 03:36 | | 33.9% | | 23,786 | 1% | |
| Condra | 03:36 | | 42.4% | | 22,310 | 1% | |
| Chiefwiggum | 03:35 | | 36.8% | | 20,977 | 1% | |
| Garrador | 03:35 | | 47.9% | | 3,559 | 1% | |
| Lexian | 03:35 | | | | | | |
| Lilshabaz | 03:35 | | | | | | |
| Retan | 03:35 | | | | | | |
| Epicmagee | 03:35 | | | | | | |
| Nll | 03:35 | | | | | | |