Lord Jaraxxus: Tue November 24, 2009 19:03:06
| Raid summary |
|---|
| Duration | 2m34s |
| Damage out | 21,708,418 |
| DPS | 140,070 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Amoti | 02:33 | 97.2% | 9,478 | 9,753 | 1,457,953 | 7% | |
| Epicmagee | 02:34 | 98.2% | 8,812 | 8,972 | 1,363,460 | 7% | |
| Maçabre | 02:33 | 103.0% | 8,426 | 8,183 | 1,289,719 | 6% | |
| Bedar | 02:32 | 99.6% | 8,272 | 8,302 | 1,257,522 | 6% | |
| Retan | 02:34 | 99.6% | 8,009 | 8,043 | 1,233,695 | 6% | |
| Yumohgo | 02:33 | 99.3% | 7,914 | 7,967 | 1,212,252 | 6% | |
| Sylphyn | 02:32 | 101.4% | 7,958 | 7,845 | 1,210,931 | 6% | |
| Lilshabaz | 02:33 | 95.1% | 7,672 | 8,068 | 1,180,278 | 6% | |
| Papulatus | 02:33 | 97.0% | 7,574 | 7,808 | 1,165,214 | 6% | |
| Pipette | 02:33 | 97.2% | 7,356 | 7,571 | 1,132,851 | 6% | |
| Yuuku | 02:33 | 97.5% | 7,152 | 7,333 | 1,101,472 | 6% | |
| Evirx | 02:34 | 99.1% | 6,798 | 6,857 | 1,049,453 | 5% | |
| Nll | 02:34 | 97.7% | 6,373 | 6,525 | 983,769 | 5% | |
| Eflor | 02:33 | 100.0% | 6,307 | 6,310 | 965,416 | 5% | |
| Condra | 02:34 | 99.0% | 6,209 | 6,271 | 960,913 | 5% | |
| Akakage | 02:32 | 99.9% | 6,234 | 6,240 | 951,987 | 5% | |
| Pondo | 02:34 | 97.5% | 5,891 | 6,042 | 913,124 | 5% | |
| Chiefwiggum | 02:34 | 96.0% | 5,617 | 5,853 | 867,032 | 4% | |
| Ðemo | 02:34 | 103.2% | 5,296 | 5,134 | 819,078 | 4% | |
| Jaxus | 02:34 | 99.4% | 3,593 | 3,615 | 555,755 | 3% | |
| Farzhar | 02:34 | 30.7% | 142 | 463 | 22,009 | 1% | |
| Deadguy | 02:34 | 9.5% | 94 | 995 | 14,535 | 1% | |
| Dejong | 02:34 | | | | | | |
| Alm | 02:34 | | | | | | |
| Pteromar | 02:33 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Ðemo | 02:34 | | 0 | | 474,091 | 32% | |
| Jaxus | 02:34 | | 0 | | 116,295 | 8% | |
| Dejong | 02:34 | | 0 | | 80,335 | 6% | |
| Yuuku | 02:33 | | 0 | | 80,130 | 6% | |
| Condra | 02:34 | | 0 | | 76,145 | 6% | |
| Farzhar | 02:34 | | 0 | | 75,570 | 5% | |
| Sylphyn | 02:32 | | 0 | | 65,379 | 5% | |
| Lilshabaz | 02:33 | | 0 | | 52,644 | 4% | |
| Pondo | 02:34 | | 0 | | 51,538 | 4% | |
| Retan | 02:34 | | 0 | | 49,962 | 4% | |
| Evirx | 02:34 | | 0 | | 49,645 | 4% | |
| Akakage | 02:32 | | 0 | | 46,931 | 4% | |
| Nll | 02:34 | | 0 | | 42,200 | 3% | |
| Eflor | 02:33 | | 0 | | 34,718 | 3% | |
| Chiefwiggum | 02:34 | | 0 | | 29,523 | 2% | |
| Maçabre | 02:33 | | 0 | | 26,496 | 2% | |
| Papulatus | 02:33 | | 0 | | 25,464 | 2% | |
| Amoti | 02:33 | | 0 | | 25,402 | 2% | |
| Pteromar | 02:33 | | 0 | | 22,697 | 2% | |
| Yumohgo | 02:33 | | 0 | | 20,082 | 2% | |
| Deadguy | 02:34 | | 0 | | 19,835 | 2% | |
| Bedar | 02:32 | | 1 | | 19,626 | 2% | |
| Alm | 02:34 | | 0 | | 18,770 | 2% | |
| Epicmagee | 02:34 | | 0 | | 14,239 | 1% | |
| Pipette | 02:33 | | 0 | | | | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Farzhar | 02:34 | | 86.1% | | 382,406 | 23% | |
| Pteromar | 02:33 | | 62.9% | | 326,155 | 20% | |
| Deadguy | 02:34 | | 73.4% | | 302,134 | 18% | |
| Alm | 02:34 | | 84.0% | | 293,172 | 18% | |
| Dejong | 02:34 | | 86.4% | | 219,138 | 13% | |
| Pondo | 02:34 | | 90.1% | | 47,454 | 3% | |
| Yuuku | 02:33 | | 90.1% | | 24,430 | 2% | |
| Pipette | 02:33 | | 92.2% | | 20,263 | 2% | |
| Sylphyn | 02:32 | | 69.9% | | 14,249 | 1% | |
| Ðemo | 02:34 | | 70.5% | | 9,232 | 1% | |
| Papulatus | 02:33 | | 96.4% | | 9,034 | 1% | |
| Yumohgo | 02:33 | | 86.0% | | 8,348 | 1% | |
| Retan | 02:34 | | 89.7% | | 7,173 | 1% | |
| Jaxus | 02:34 | | 89.8% | | 6,090 | 1% | |
| Condra | 02:34 | | 76.4% | | 6,013 | 1% | |
| Bedar | 02:32 | | 92.7% | | 4,439 | 1% | |
| Maçabre | 02:33 | | 94.6% | | 4,197 | 1% | |
| Evirx | 02:34 | | 93.0% | | 3,899 | 1% | |
| Akakage | 02:32 | | 91.3% | | 2,176 | 1% | |
| Chiefwiggum | 02:34 | | 95.4% | | 1,074 | 1% | |
| Eflor | 02:33 | | | | | | |
| Lilshabaz | 02:33 | | | | | | |
| Epicmagee | 02:34 | | | | | | |
| Nll | 02:34 | | | | | | |
| Amoti | 02:33 | | | | | | |