Lord Jaraxxus: Wed November 18, 2009 18:25:32
| Raid summary |
|---|
| Duration | 4m25s |
| Damage out | 33,519,735 |
| DPS | 126,140 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Maçabre | 04:25 | 99.7% | 9,048 | 9,073 | 2,398,048 | 8% | |
| Retan | 04:24 | 99.6% | 8,487 | 8,519 | 2,247,412 | 7% | |
| Lexian | 04:24 | 99.2% | 8,222 | 8,289 | 2,172,928 | 7% | |
| Amoti | 04:24 | 96.9% | 8,204 | 8,463 | 2,169,152 | 7% | |
| Evirx | 04:22 | 97.9% | 7,718 | 7,882 | 2,026,810 | 7% | |
| Sylphyn | 04:24 | 99.1% | 7,565 | 7,636 | 2,002,688 | 6% | |
| Chiefwiggum | 04:24 | 97.9% | 7,011 | 7,165 | 1,857,637 | 6% | |
| Pipette | 04:25 | 98.5% | 6,752 | 6,852 | 1,793,381 | 6% | |
| Akakage | 04:23 | 100.0% | 6,781 | 6,781 | 1,785,961 | 6% | |
| Epicmagee | 04:25 | 88.2% | 6,657 | 7,549 | 1,765,892 | 6% | |
| Lilshabaz | 04:25 | 99.1% | 6,530 | 6,588 | 1,732,916 | 6% | |
| Nll | 04:25 | 100.7% | 6,244 | 6,200 | 1,656,318 | 5% | |
| Xexii | 04:24 | 99.6% | 6,080 | 6,105 | 1,610,014 | 5% | |
| Yuuku | 04:24 | 97.7% | 6,038 | 6,178 | 1,597,617 | 5% | |
| Yumohgo | 04:22 | 98.7% | 5,857 | 5,934 | 1,536,378 | 5% | |
| Sweetleader | 04:24 | 99.1% | 5,717 | 5,769 | 1,510,596 | 5% | |
| Pondo | 04:24 | 98.9% | 5,264 | 5,322 | 1,393,763 | 5% | |
| Ðemo | 04:25 | 99.5% | 3,458 | 3,477 | 919,020 | 3% | |
| Jaxus | 04:24 | 101.4% | 3,246 | 3,201 | 858,311 | 3% | |
| Bedar | 00:48 | 98.6% | 8,573 | 8,690 | 415,716 | 2% | |
| Hybridzero | 04:25 | 8.2% | 125 | 1,531 | 33,279 | 1% | |
| Kalyelante | 04:24 | 17.0% | 82 | 487 | 21,922 | 1% | |
| Farzhar | 04:25 | 11.3% | 52 | 465 | 13,976 | 1% | |
| Dejong | 04:24 | | | | | | |
| Alm | 04:22 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Ðemo | 04:25 | | 0 | | 353,104 | 13% | |
| Jaxus | 04:24 | | 0 | | 313,579 | 12% | |
| Evirx | 04:22 | | 0 | | 183,883 | 7% | |
| Epicmagee | 04:25 | | 0 | | 167,717 | 7% | |
| Farzhar | 04:25 | | 0 | | 155,413 | 6% | |
| Akakage | 04:23 | | 0 | | 130,945 | 5% | |
| Pipette | 04:25 | | 0 | | 130,059 | 5% | |
| Maçabre | 04:25 | | 0 | | 116,964 | 5% | |
| Kalyelante | 04:24 | | 0 | | 113,702 | 5% | |
| Retan | 04:24 | | 0 | | 111,311 | 4% | |
| Chiefwiggum | 04:24 | | 0 | | 105,352 | 4% | |
| Xexii | 04:24 | | 0 | | 103,646 | 4% | |
| Yuuku | 04:24 | | 0 | | 94,298 | 4% | |
| Nll | 04:25 | | 0 | | 88,261 | 4% | |
| Sylphyn | 04:24 | | 0 | | 81,141 | 3% | |
| Yumohgo | 04:22 | | 0 | | 73,225 | 3% | |
| Sweetleader | 04:24 | | 0 | | 70,781 | 3% | |
| Lilshabaz | 04:25 | | 0 | | 67,700 | 3% | |
| Dejong | 04:24 | | 0 | | 65,914 | 3% | |
| Alm | 04:22 | | 0 | | 58,787 | 3% | |
| Hybridzero | 04:25 | | 0 | | 52,228 | 2% | |
| Pondo | 04:24 | | 0 | | 50,210 | 2% | |
| Lexian | 04:24 | | 0 | | 38,974 | 2% | |
| Amoti | 04:24 | | 0 | | 34,562 | 2% | |
| Bedar | 00:48 | | 1 | | 32,473 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Farzhar | 04:25 | | 81.5% | | 690,103 | 24% | |
| Alm | 04:22 | | 84.1% | | 621,480 | 21% | |
| Dejong | 04:24 | | 82.5% | | 571,659 | 20% | |
| Kalyelante | 04:24 | | 86.4% | | 560,060 | 19% | |
| Hybridzero | 04:25 | | 66.9% | | 240,550 | 9% | |
| Pondo | 04:24 | | 89.4% | | 92,895 | 4% | |
| Pipette | 04:25 | | 92.3% | | 31,550 | 2% | |
| Xexii | 04:24 | | 92.9% | | 30,136 | 2% | |
| Yuuku | 04:24 | | 91.4% | | 30,056 | 2% | |
| Jaxus | 04:24 | | 75.7% | | 21,231 | 1% | |
| Sylphyn | 04:24 | | 70.5% | | 20,763 | 1% | |
| Evirx | 04:22 | | 81.7% | | 18,539 | 1% | |
| Retan | 04:24 | | 84.7% | | 17,309 | 1% | |
| Maçabre | 04:25 | | 90.8% | | 12,692 | 1% | |
| Yumohgo | 04:22 | | 86.5% | | 11,863 | 1% | |
| Sweetleader | 04:24 | | 83.6% | | 11,617 | 1% | |
| Ðemo | 04:25 | | 93.4% | | 5,007 | 1% | |
| Chiefwiggum | 04:24 | | 90.1% | | 4,837 | 1% | |
| Akakage | 04:23 | | 89.7% | | 4,232 | 1% | |
| Bedar | 00:48 | | 80.9% | | 3,262 | 1% | |
| Nll | 04:25 | | 70.9% | | 257 | 1% | |
| Lexian | 04:24 | | | | | | |
| Lilshabaz | 04:25 | | | | | | |
| Epicmagee | 04:25 | | | | | | |
| Amoti | 04:24 | | | | | | |