Lord Jaraxxus: Wed October 28, 2009 19:55:09
| Actor summary |
|---|
| Class | Mage |
| Presence | 06:38 (00:00 – 06:39) |
| DPS activity | 06:26 (00:02 – 06:38) |
| Damage in | 124,860 |
| Damage out | 2,469,797 |
| DPS (over presence) | 6,195 |
| DPS (over activity) | 6,391 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Arcane Blast (r4) | 1,705,241 | 69.0 | | | 156 | | 7,390 | 13,596 | | 57.1% | 0% |
| Lord Jaraxxus | 810,702 | 47.5 | | | 79 | | 6,974 | 13,158 | | 53.2% | 0% |
| Mistress of Pain | 374,453 | 22.0 | | | 32 | | 7,908 | 13,688 | | 65.6% | 0% |
| Nether Portal | 200,169 | 11.7 | | | 13 | | 9,578 | 22,186 | | 46.2% | |
| Felflame Infernal | 191,004 | 11.2 | | | 19 | | 6,930 | 11,874 | | 63.2% | 0% |
| Infernal Volcano | 128,913 | 7.6 | | | 13 | | 6,913 | 11,793 | | 61.5% | |
| (+) Arcane Missiles | 719,685 | 29.1 | | | 133 | | 3,576 | 7,165 | | 51.1% | 0% |
| Lord Jaraxxus | 320,443 | 44.5 | | | 61 | | 3,631 | 7,295 | | 44.3% | 0% |
| Mistress of Pain | 160,284 | 22.3 | | | 30 | | 3,479 | 6,973 | | 53.3% | 0% |
| Infernal Volcano | 99,350 | 13.8 | | | 17 | | 3,559 | 6,796 | | 70.6% | |
| Felflame Infernal | 70,909 | 9.9 | | | 15 | | 3,124 | 6,559 | | 46.7% | 0% |
| Nether Portal | 68,699 | 9.5 | | | 10 | | 4,369 | 8,536 | | 60% | |
| (+) Fireball (r16) | 25,446 | 1.0 | | | 3 | 6 | 4,742 | 10,249 | 34 | 66.7% | 0% |
| Mistress of Pain | 25,446 | 100 | | | 3 | 6 | 4,742 | 10,249 | 34 | 66.7% | 0% |
| (+) Arcane Barrage (r3) | 19,425 | 0.8 | | | 2 | | 6,806 | 12,619 | | 50% | 0% |
| Mistress of Pain | 12,619 | 65.0 | | | 1 | | | 12,619 | | 100% | |
| Lord Jaraxxus | 6,806 | 35.0 | | | 1 | | 6,806 | | | | 0% |
| (+) Divine Sacrifice | | | | | | | | | | | 100% |
| Kalyelante | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Lord Jaraxxus | 1,137,951 | 46.1 | 5,520 | 03:26 | 141 | | 5,393 | 10,864 | | 48.9% | 0% |
| Arcane Blast (r4) | 810,702 | 71.2 | | | 79 | | 6,974 | 13,158 | | 53.2% | 0% |
| Arcane Missiles | 320,443 | 28.2 | | | 61 | | 3,631 | 7,295 | | 44.3% | 0% |
| Arcane Barrage (r3) | 6,806 | 0.6 | | | 1 | | 6,806 | | | | 0% |
| (+) Mistress of Pain | 572,802 | 23.2 | 5,728 | 01:39 | 66 | 6 | 5,401 | 10,803 | 34 | 60.6% | 0% |
| Arcane Blast (r4) | 374,453 | 65.4 | | | 32 | | 7,908 | 13,688 | | 65.6% | 0% |
| Arcane Missiles | 160,284 | 28.0 | | | 30 | | 3,479 | 6,973 | | 53.3% | 0% |
| Fireball (r16) | 25,446 | 4.4 | | | 3 | 6 | 4,742 | 10,249 | 34 | 66.7% | 0% |
| Arcane Barrage (r3) | 12,619 | 2.2 | | | 1 | | | 12,619 | | 100% | |
| (+) Nether Portal | 268,868 | 10.9 | 7,564 | 00:35 | 23 | | 7,684 | 15,361 | | 52.2% | |
| Arcane Blast (r4) | 200,169 | 74.4 | | | 13 | | 9,578 | 22,186 | | 46.2% | |
| Arcane Missiles | 68,699 | 25.6 | | | 10 | | 4,369 | 8,536 | | 60% | |
| (+) Felflame Infernal | 261,913 | 10.6 | 4,265 | 01:01 | 34 | | 4,900 | 9,916 | | 55.9% | 0% |
| Arcane Blast (r4) | 191,004 | 72.9 | | | 19 | | 6,930 | 11,874 | | 63.2% | 0% |
| Arcane Missiles | 70,909 | 27.1 | | | 15 | | 3,124 | 6,559 | | 46.7% | 0% |
| (+) Infernal Volcano | 228,263 | 9.2 | 5,623 | 00:40 | 30 | | 5,236 | 8,794 | | 66.7% | |
| Arcane Blast (r4) | 128,913 | 56.5 | | | 13 | | 6,913 | 11,793 | | 61.5% | |
| Arcane Missiles | 99,350 | 43.5 | | | 17 | | 3,559 | 6,796 | | 70.6% | |
| (+) Kalyelante | | | | 00:05 | | | | | | | 100% |
| Divine Sacrifice | | | | | | | | | | | 100% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Felflame Infernal | 67,255 | 53.9 | 1,838 | 00:36 | 11 | | 6,114 | | | | 8.3% |
| Fel Streak | 42,520 | 63.2 | | | 5 | | 8,504 | | | | 0% |
| Fel Inferno | 24,735 | 36.8 | | | 6 | | 4,122 | | | | 14.3% |
| (+) Lord Jaraxxus | 50,436 | 40.4 | 1,681 | 00:30 | 5 | | 10,087 | | | | 16.7% |
| Fel Lightning | 50,436 | 100 | | | 5 | | 10,087 | | | | 16.7% |
| (+) Mistress of Pain | 7,169 | 5.7 | 1,433 | 00:05 | 1 | | 7,169 | | | | 0% |
| Mistress' Kiss | 7,169 | 100 | | | 1 | | 7,169 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Master Healthstone | 6,591 | 100 | 1 | | 6,805 | | | | 3.1% |
| Lexian | 6,591 | 100 | 1 | | 6,805 | | | | 3.1% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Lexian | 6,591 | 100 | 1 | | 6,805 | | | | 3.1% |
| Master Healthstone | 6,591 | 100 | 1 | | 6,805 | | | | 3.1% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Genu | 30,721 | 24.6 | 10 | 4 | 4,647 | | 813 | | 38.2% |
| Chain Heal (r7) | 20,856 | 67.9 | 8 | | 4,576 | | | | 43.0% |
| Lesser Healing Wave (r9) | 7,904 | 25.7 | 1 | | 7,904 | | | | 0.0% |
| Ancestral Awakening | 1,961 | 6.4 | 1 | | 1,961 | | | | 0.0% |
| Earthliving | | | | 4 | | | 813 | | 100.0% |
| (+) Nll | 25,770 | 20.6 | 1 | 52 | 9,077 | | 1,589 | | 71.9% |
| Rejuvenation (r15) | 20,562 | 79.8 | | 24 | | | 2,558 | | 66.5% |
| Swiftmend | 5,208 | 20.2 | 1 | | 9,077 | | | | 42.6% |
| Wild Growth (r4) | | | | 28 | | | 758 | | 100.0% |
| (+) Dejong | 18,289 | 14.6 | | 44 | | | 2,365 | | 82.4% |
| Rejuvenation (r15) | 17,310 | 94.6 | | 30 | | | 3,087 | | 81.3% |
| Wild Growth (r4) | 979 | 5.4 | | 14 | | | 818 | | 91.5% |
| (+) Kalyelante | 14,589 | 11.7 | 6 | 67 | 10,665 | | 505 | | 85.1% |
| Holy Light (r13) | 11,555 | 79.2 | 4 | | 15,180 | | | | 81.0% |
| Judgement of Light | 3,034 | 20.8 | | 67 | | | 505 | | 91.0% |
| Glyph of Holy Light | | | 2 | | 1,636 | | | | 100.0% |
| (+) Alm | 13,461 | 10.8 | | 73 | | | 1,429 | | 87.1% |
| Rejuvenation (r15) | 10,024 | 74.5 | | 24 | | | 2,720 | | 84.7% |
| Wild Growth (r4) | 3,437 | 25.5 | | 49 | | | 796 | | 91.2% |
| (+) Hybridzero | 11,937 | 9.6 | 6 | 5 | 4,681 | | 1,944 | | 68.4% |
| Prayer of Mending | 7,854 | 65.8 | 1 | | 7,925 | | | | 0.9% |
| Divine Hymn | 2,544 | 21.3 | 1 | | 8,003 | | | | 68.2% |
| Glyph of Power Word: Shield | 1,539 | 12.9 | 3 | | 1,539 | | | | 66.7% |
| Renew (r14) | | | | 5 | | | 1,944 | | 100.0% |
| Flash Heal (r11) | | | 1 | | 7,543 | | | | 100.0% |
| (+) Lexian | 6,591 | 5.3 | 1 | | 6,805 | | | | 3.1% |
| Master Healthstone | 6,591 | 100 | 1 | | 6,805 | | | | 3.1% |
| (+) Sylphyn | 3,502 | 2.8 | | 1 | | | 3,502 | | 0.0% |
| Divine Storm | 3,502 | 100 | | 1 | | | 3,502 | | 0.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Arcane Missiles | 1 | 145 | | | |
| Environment | | 145 | | | |
| (+) Presence of Mind | 1 | 4 | | | |
| Environment | | 4 | | | |
| (+) Arcane Power | 1 | 4 | | | |
| Environment | | 4 | | | |
| (+) Spellsteal | 1 | 3 | | | |
| Lord Jaraxxus | | 3 | | | |
| (+) Arcane Torrent | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Replenish Mana | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Hospitality | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Scale of Fates | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Icy Veins | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Blink | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Evocation | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Arcane Barrage (r3) | 2 | 2 | | | |
| Mistress of Pain | | 1 | | | |
| Lord Jaraxxus | | 1 | | | |
| (+) Master Healthstone | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Restore Mana | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Evocation (mana) | 1 | 33,062 | 7 | 4,723 | 414.7 |
| Lexian | | 33,062 | 7 | 4,723 | 414.7 |
| (+) Replenishment (mana) | 4 | 22,230 | 353 | 62 | 278.8 |
| Sylphyn | | 13,289 | 211 | 62 | 166.7 |
| Bedar | | 4,534 | 72 | 62 | 56.9 |
| Papulatus | | 3,273 | 52 | 62 | 41.0 |
| Yuuku | | 1,134 | 18 | 63 | 14.2 |
| (+) Replenish Mana (mana) | 1 | 10,212 | 3 | 3,404 | 128.1 |
| Lexian | | 10,212 | 3 | 3,404 | 128.1 |
| (+) Arcane Torrent (mana) | 1 | 5,668 | 3 | 1,889 | 71.1 |
| Lexian | | 5,668 | 3 | 1,889 | 71.1 |
| (+) Revitalize (mana) | 1 | 5,037 | 16 | 314 | 63.2 |
| Lexian | | 5,037 | 16 | 314 | 63.2 |
| (+) Judgement of Wisdom (mana) | 2 | 3,466 | 53 | 65 | 43.5 |
| Sylphyn | | 2,554 | 39 | 65 | 32.0 |
| Ðemo | | 912 | 14 | 65 | 11.4 |
| (+) Restore Mana (mana) | 1 | 2,558 | 1 | 2,558 | 32.1 |
| Lexian | | 2,558 | 1 | 2,558 | 32.1 |