Koralon: Tue November 24, 2009 18:11:29
| Raid summary |
|---|
| Duration | 1m42s |
| Damage out | 13,078,519 |
| DPS | 127,203 |
| Members | 22 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Amoti | 01:42 | 98.4% | 9,151 | 9,297 | 939,202 | 8% | |
| Bedar | 01:42 | 100.0% | 8,906 | 8,906 | 915,708 | 8% | |
| Yumohgo | 01:42 | 94.0% | 8,824 | 9,387 | 907,322 | 7% | |
| Pipette | 01:42 | 95.3% | 8,147 | 8,545 | 836,630 | 7% | |
| Yuuku | 01:42 | 95.5% | 7,884 | 8,259 | 808,935 | 7% | |
| Lilshabaz | 01:42 | 95.9% | 7,581 | 7,904 | 774,476 | 6% | |
| Papulatus | 01:41 | 95.8% | 7,548 | 7,879 | 766,280 | 6% | |
| Retan | 01:42 | 97.6% | 7,426 | 7,607 | 762,569 | 6% | |
| Chiefwiggum | 01:42 | 95.6% | 7,315 | 7,651 | 746,870 | 6% | |
| Nll | 01:42 | 99.2% | 7,180 | 7,238 | 735,126 | 6% | |
| Epicmagee | 01:42 | 93.4% | 7,168 | 7,676 | 732,111 | 6% | |
| Eflor | 01:41 | 98.0% | 7,097 | 7,245 | 722,876 | 6% | |
| Maçabre | 01:42 | 90.2% | 6,986 | 7,747 | 715,570 | 6% | |
| Sylphyn | 01:40 | 97.2% | 6,976 | 7,179 | 701,037 | 6% | |
| Akakage | 01:41 | 94.1% | 6,466 | 6,872 | 657,496 | 6% | |
| Evirx | 01:42 | 96.3% | 6,336 | 6,581 | 647,962 | 5% | |
| Jaxus | 01:42 | 99.8% | 3,431 | 3,439 | 352,391 | 3% | |
| Ðemo | 01:40 | 94.2% | 3,267 | 3,469 | 329,144 | 3% | |
| Deadguy | 01:42 | 14.3% | 153 | 1,073 | 15,762 | 1% | |
| Farzhar | 01:41 | 14.8% | 109 | 736 | 11,052 | 1% | |
| Dejong | 01:42 | | | | | | |
| Alm | 01:42 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Jaxus | 01:42 | | 0 | | 356,658 | 22% | |
| Ðemo | 01:40 | | 0 | | 257,452 | 16% | |
| Evirx | 01:42 | | 0 | | 177,564 | 11% | |
| Retan | 01:42 | | 0 | | 99,166 | 6% | |
| Chiefwiggum | 01:42 | | 0 | | 70,443 | 5% | |
| Epicmagee | 01:42 | | 0 | | 65,988 | 4% | |
| Akakage | 01:41 | | 0 | | 64,034 | 4% | |
| Sylphyn | 01:40 | | 0 | | 55,065 | 4% | |
| Yuuku | 01:42 | | 0 | | 54,139 | 4% | |
| Nll | 01:42 | | 0 | | 53,772 | 4% | |
| Lilshabaz | 01:42 | | 0 | | 51,131 | 4% | |
| Yumohgo | 01:42 | | 0 | | 46,287 | 3% | |
| Amoti | 01:42 | | 0 | | 39,922 | 3% | |
| Eflor | 01:41 | | 0 | | 39,809 | 3% | |
| Dejong | 01:42 | | 0 | | 39,743 | 3% | |
| Maçabre | 01:42 | | 0 | | 37,661 | 3% | |
| Farzhar | 01:41 | | 0 | | 33,033 | 2% | |
| Deadguy | 01:42 | | 0 | | 32,562 | 2% | |
| Pipette | 01:42 | | 0 | | 31,522 | 2% | |
| Alm | 01:42 | | 0 | | 30,479 | 2% | |
| Bedar | 01:42 | | 1 | | 29,887 | 2% | |
| Papulatus | 01:41 | | 0 | | 29,076 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Farzhar | 01:41 | | 76.5% | | 572,753 | 31% | |
| Dejong | 01:42 | | 70.9% | | 416,667 | 23% | |
| Deadguy | 01:42 | | 58.3% | | 401,865 | 22% | |
| Alm | 01:42 | | 78.4% | | 286,794 | 16% | |
| Papulatus | 01:41 | | 77.1% | | 36,362 | 2% | |
| Ðemo | 01:40 | | 68.2% | | 33,803 | 2% | |
| Jaxus | 01:42 | | 61.7% | | 21,977 | 2% | |
| Yuuku | 01:42 | | 88.6% | | 18,019 | 1% | |
| Sylphyn | 01:40 | | 51.8% | | 15,282 | 1% | |
| Evirx | 01:42 | | 59.8% | | 15,195 | 1% | |
| Yumohgo | 01:42 | | 71.9% | | 11,760 | 1% | |
| Retan | 01:42 | | 79.0% | | 11,348 | 1% | |
| Maçabre | 01:42 | | 83.4% | | 9,234 | 1% | |
| Pipette | 01:42 | | 94.6% | | 8,904 | 1% | |
| Bedar | 01:42 | | 83.4% | | 6,664 | 1% | |
| Chiefwiggum | 01:42 | | 69.1% | | 6,115 | 1% | |
| Akakage | 01:41 | | 85.2% | | 2,477 | 1% | |
| Nll | 01:42 | | 80.0% | | 184 | 1% | |
| Eflor | 01:41 | | | | | | |
| Lilshabaz | 01:42 | | | | | | |
| Epicmagee | 01:42 | | | | | | |
| Amoti | 01:42 | | | | | | |