Koralon: Tue October 27, 2009 18:38:27
| Raid summary |
|---|
| Duration | 1m33s |
| Damage out | 13,123,635 |
| DPS | 140,355 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Bedar | 01:31 | 97.2% | 9,051 | 9,309 | 831,687 | 7% | |
| Lexian | 01:31 | 93.9% | 8,548 | 9,105 | 779,219 | 6% | |
| Yumohgo | 01:32 | 94.6% | 8,370 | 8,850 | 771,662 | 6% | |
| Condra | 01:31 | 96.7% | 8,172 | 8,448 | 751,317 | 6% | |
| Retan | 01:32 | 97.7% | 8,138 | 8,325 | 749,961 | 6% | |
| Pipette | 01:33 | 94.1% | 7,820 | 8,308 | 728,164 | 6% | |
| Papulatus | 01:32 | 95.4% | 7,782 | 8,158 | 722,247 | 6% | |
| Xexii | 01:30 | 99.5% | 7,970 | 8,009 | 718,420 | 6% | |
| Sylphyn | 01:32 | 95.4% | 7,629 | 8,000 | 704,514 | 6% | |
| Chiefwiggum | 01:32 | 95.1% | 7,518 | 7,904 | 694,223 | 6% | |
| Evirx | 01:32 | 96.5% | 7,465 | 7,740 | 692,720 | 6% | |
| Epicmagee | 01:29 | 96.4% | 7,695 | 7,979 | 687,764 | 6% | |
| Lilshabaz | 01:31 | 96.1% | 7,140 | 7,427 | 653,863 | 5% | |
| Dejong | 01:29 | 98.9% | 7,183 | 7,266 | 646,130 | 5% | |
| Garrador | 01:29 | 94.7% | 6,788 | 7,165 | 610,282 | 5% | |
| Maçabre | 01:30 | 95.9% | 6,648 | 6,932 | 603,346 | 5% | |
| Buds | 01:30 | 99.5% | 6,445 | 6,480 | 584,945 | 5% | |
| Pondo | 01:31 | 97.2% | 6,068 | 6,245 | 557,116 | 5% | |
| Jaxus | 01:33 | 100.0% | 4,222 | 4,223 | 393,219 | 3% | |
| Ðemo | 01:33 | 97.0% | 2,530 | 2,610 | 235,778 | 2% | |
| Farzhar | 01:29 | 11.1% | 78 | 705 | 7,058 | 1% | |
| Hybridzero | 01:32 | | | | | | |
| Alm | 01:32 | | | | | | |
| Genu | 01:33 | | | | | | |
| Squishmittin | 01:31 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Evirx | 01:32 | | 0 | | 252,559 | 14% | |
| Ðemo | 01:33 | | 0 | | 190,057 | 11% | |
| Jaxus | 01:33 | | 0 | | 188,920 | 11% | |
| Xexii | 01:30 | | 0 | | 148,349 | 8% | |
| Condra | 01:31 | | 0 | | 138,206 | 8% | |
| Maçabre | 01:30 | | 0 | | 112,679 | 7% | |
| Chiefwiggum | 01:32 | | 0 | | 81,956 | 5% | |
| Sylphyn | 01:32 | | 0 | | 76,291 | 5% | |
| Retan | 01:32 | | 0 | | 69,294 | 4% | |
| Garrador | 01:29 | | 0 | | 59,352 | 4% | |
| Lilshabaz | 01:31 | | 0 | | 53,235 | 3% | |
| Dejong | 01:29 | | 0 | | 51,733 | 3% | |
| Lexian | 01:31 | | 0 | | 49,790 | 3% | |
| Buds | 01:30 | | 0 | | 43,781 | 3% | |
| Hybridzero | 01:32 | | 0 | | 39,616 | 3% | |
| Papulatus | 01:32 | | 0 | | 39,430 | 3% | |
| Bedar | 01:31 | | 0 | | 37,952 | 3% | |
| Farzhar | 01:29 | | 0 | | 36,257 | 2% | |
| Alm | 01:32 | | 0 | | 36,181 | 2% | |
| Genu | 01:33 | | 0 | | 29,144 | 2% | |
| Pipette | 01:33 | | 0 | | 27,513 | 2% | |
| Epicmagee | 01:29 | | 0 | | 26,488 | 2% | |
| Yumohgo | 01:32 | | 0 | | 25,221 | 2% | |
| Pondo | 01:31 | | 0 | | 22,830 | 2% | |
| Squishmittin | 01:31 | | 0 | | 21,434 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Genu | 01:33 | | 45.5% | | 434,476 | 22% | |
| Farzhar | 01:29 | | 77.2% | | 411,530 | 21% | |
| Alm | 01:32 | | 71.1% | | 384,686 | 19% | |
| Squishmittin | 01:31 | | 51.5% | | 190,868 | 10% | |
| Ðemo | 01:33 | | 71.9% | | 182,210 | 9% | |
| Hybridzero | 01:32 | | 70.0% | | 125,165 | 7% | |
| Xexii | 01:30 | | 74.1% | | 70,042 | 4% | |
| Pondo | 01:31 | | 79.7% | | 55,062 | 3% | |
| Evirx | 01:32 | | 41.2% | | 19,962 | 1% | |
| Pipette | 01:33 | | 80.4% | | 19,097 | 1% | |
| Papulatus | 01:32 | | 88.1% | | 18,430 | 1% | |
| Garrador | 01:29 | | 77.9% | | 17,831 | 1% | |
| Maçabre | 01:30 | | 77.8% | | 16,573 | 1% | |
| Bedar | 01:31 | | 60.6% | | 14,098 | 1% | |
| Buds | 01:30 | | 82.0% | | 14,021 | 1% | |
| Retan | 01:32 | | 61.3% | | 13,715 | 1% | |
| Sylphyn | 01:32 | | 50.6% | | 12,833 | 1% | |
| Yumohgo | 01:32 | | 59.5% | | 11,499 | 1% | |
| Condra | 01:31 | | 55.1% | | 7,502 | 1% | |
| Dejong | 01:29 | | 61.6% | | 5,741 | 1% | |
| Chiefwiggum | 01:32 | | 71.4% | | 4,414 | 1% | |
| Jaxus | 01:33 | | 85.7% | | 4,387 | 1% | |
| Lexian | 01:31 | | | | | | |
| Lilshabaz | 01:31 | | | | | | |
| Epicmagee | 01:29 | | | | | | |