Koralon: Tue September 29, 2009 18:13:54
| Raid summary |
|---|
| Duration | 1m55s |
| Damage out | 13,069,260 |
| DPS | 112,688 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Bedar | 01:55 | 99.0% | 7,837 | 7,915 | 905,900 | 7% | |
| Pipette | 01:55 | 96.3% | 7,294 | 7,574 | 840,480 | 7% | |
| Lexian | 01:55 | 94.8% | 7,211 | 7,610 | 833,545 | 7% | |
| Yuuku | 01:55 | 97.1% | 7,130 | 7,342 | 824,964 | 7% | |
| Buds | 01:55 | 98.8% | 7,029 | 7,111 | 812,405 | 7% | |
| Demolished | 01:54 | 95.4% | 6,781 | 7,106 | 776,639 | 6% | |
| Lilshabaz | 01:55 | 95.1% | 6,652 | 6,992 | 768,853 | 6% | |
| Nll | 01:55 | 97.0% | 6,583 | 6,784 | 760,800 | 6% | |
| Yumohgo | 01:55 | 96.7% | 6,557 | 6,783 | 757,012 | 6% | |
| Retan | 01:55 | 99.5% | 6,549 | 6,585 | 754,606 | 6% | |
| Swind | 01:55 | 97.0% | 6,502 | 6,704 | 754,144 | 6% | |
| Kaelette | 01:55 | 98.4% | 5,723 | 5,814 | 660,355 | 6% | |
| Pondo | 01:54 | 96.7% | 5,668 | 5,860 | 651,791 | 5% | |
| Garrador | 01:55 | 90.5% | 5,568 | 6,150 | 643,153 | 5% | |
| Dejong | 01:55 | 96.6% | 5,513 | 5,707 | 635,826 | 5% | |
| Newd | 01:54 | 93.8% | 5,032 | 5,364 | 576,243 | 5% | |
| Rcching | 01:54 | 74.5% | 3,974 | 5,336 | 456,057 | 4% | |
| Jaxus | 01:55 | 99.7% | 3,222 | 3,233 | 370,782 | 3% | |
| Peb | 01:55 | 99.6% | 2,144 | 2,152 | 247,455 | 2% | |
| Hybridzero | 01:55 | 20.8% | 174 | 841 | 20,212 | 1% | |
| Kalyelante | 01:55 | 21.7% | 85 | 394 | 9,857 | 1% | |
| Farzhar | 01:55 | 17.3% | 70 | 409 | 8,181 | 1% | |
| Metashango | 01:54 | | | | | | |
| Naolyn | 01:55 | | | | | | |
| Alm | 01:55 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Jaxus | 01:55 | | 0 | | 362,085 | 20% | |
| Peb | 01:55 | | 0 | | 249,511 | 14% | |
| Yumohgo | 01:55 | | 0 | | 115,137 | 7% | |
| Kalyelante | 01:55 | | 0 | | 81,340 | 5% | |
| Demolished | 01:54 | | 0 | | 69,939 | 4% | |
| Newd | 01:54 | | 0 | | 68,351 | 4% | |
| Kaelette | 01:55 | | 0 | | 66,751 | 4% | |
| Yuuku | 01:55 | | 0 | | 64,215 | 4% | |
| Garrador | 01:55 | | 0 | | 56,022 | 3% | |
| Naolyn | 01:55 | | 0 | | 55,928 | 3% | |
| Buds | 01:55 | | 0 | | 54,992 | 3% | |
| Swind | 01:55 | | 0 | | 53,068 | 3% | |
| Pipette | 01:55 | | 0 | | 52,709 | 3% | |
| Pondo | 01:54 | | 0 | | 51,015 | 3% | |
| Retan | 01:55 | | 0 | | 50,423 | 3% | |
| Nll | 01:55 | | 0 | | 50,346 | 3% | |
| Dejong | 01:55 | | 0 | | 50,276 | 3% | |
| Farzhar | 01:55 | | 0 | | 49,411 | 3% | |
| Alm | 01:55 | | 0 | | 47,505 | 3% | |
| Lilshabaz | 01:55 | | 0 | | 46,284 | 3% | |
| Rcching | 01:54 | | 0 | | 46,170 | 3% | |
| Metashango | 01:54 | | 0 | | 45,626 | 3% | |
| Hybridzero | 01:55 | | 0 | | 41,846 | 3% | |
| Lexian | 01:55 | | 0 | | 37,993 | 2% | |
| Bedar | 01:55 | | 1 | | 36,950 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Kalyelante | 01:55 | | 80.6% | | 478,641 | 23% | |
| Farzhar | 01:55 | | 78.2% | | 418,559 | 20% | |
| Alm | 01:55 | | 74.9% | | 321,145 | 16% | |
| Metashango | 01:54 | | 61.5% | | 309,533 | 15% | |
| Naolyn | 01:55 | | 66.0% | | 218,452 | 11% | |
| Hybridzero | 01:55 | | 59.8% | | 122,890 | 6% | |
| Pondo | 01:54 | | 78.7% | | 88,837 | 5% | |
| Yuuku | 01:55 | | 85.3% | | 24,855 | 2% | |
| Yumohgo | 01:55 | | 46.8% | | 19,370 | 1% | |
| Garrador | 01:55 | | 80.1% | | 17,742 | 1% | |
| Demolished | 01:54 | | 60.5% | | 15,937 | 1% | |
| Bedar | 01:55 | | 64.8% | | 14,123 | 1% | |
| Pipette | 01:55 | | 87.5% | | 13,582 | 1% | |
| Rcching | 01:54 | | 73.1% | | 11,680 | 1% | |
| Newd | 01:54 | | 55.0% | | 10,456 | 1% | |
| Kaelette | 01:55 | | 79.0% | | 9,970 | 1% | |
| Buds | 01:55 | | 77.0% | | 8,450 | 1% | |
| Retan | 01:55 | | 83.4% | | 8,121 | 1% | |
| Jaxus | 01:55 | | 82.0% | | 6,643 | 1% | |
| Dejong | 01:55 | | 76.4% | | 4,389 | 1% | |
| Peb | 01:55 | | 95.1% | | 4,370 | 1% | |
| Nll | 01:55 | | 57.0% | | 387 | 1% | |
| Swind | 01:55 | | | | | | |
| Lexian | 01:55 | | | | | | |
| Lilshabaz | 01:55 | | | | | | |