Faction Champions try 1: Tue October 20, 2009 21:16:27
| Actor summary |
|---|
| Class | Druid |
| Presence | 08:05 (00:01 – 08:06) |
| DPS activity | 00:56 (00:11 – 04:47) |
| Damage in | 238,070 |
| Damage out | 6,589 |
| DPS (over presence) | 13 |
| DPS (over activity) | 117 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Retribution Aura (r7) | 6,589 | 100 | | | 24 | | 274 | | | | |
| Cat | 2,257 | 34.3 | | | 8 | | 282 | | | | |
| Shocuul | 1,918 | 29.1 | | | 7 | | 274 | | | | |
| Irieth Shadowstep | 1,130 | 17.1 | | | 4 | | 282 | | | | |
| Tyrius Duskblade | 1,002 | 15.2 | | | 4 | | 250 | | | | |
| Alyssia Moonstalker | 282 | 4.3 | | | 1 | | 282 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Cat | 2,257 | 34.3 | 114 | 00:19 | 8 | | 282 | | | | |
| Retribution Aura (r7) | 2,257 | 100 | | | 8 | | 282 | | | | |
| (+) Shocuul | 1,918 | 29.1 | 129 | 00:14 | 7 | | 274 | | | | |
| Retribution Aura (r7) | 1,918 | 100 | | | 7 | | 274 | | | | |
| (+) Irieth Shadowstep | 1,130 | 17.1 | 108 | 00:10 | 4 | | 282 | | | | |
| Retribution Aura (r7) | 1,130 | 100 | | | 4 | | 282 | | | | |
| (+) Tyrius Duskblade | 1,002 | 15.2 | 57 | 00:17 | 4 | | 250 | | | | |
| Retribution Aura (r7) | 1,002 | 100 | | | 4 | | 250 | | | | |
| (+) Alyssia Moonstalker | 282 | 4.3 | | | 1 | | 282 | | | | |
| Retribution Aura (r7) | 282 | 100 | | | 1 | | 282 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Brienna Nightfell | 96,921 | 40.7 | 815 | 01:58 | 1 | 49 | 4,162 | | 1,893 | | 80% |
| Mind Flay | 79,405 | 81.9 | | | | 43 | | | 1,846 | | 100% |
| Vampiric Touch | 9,922 | 10.2 | | | | 5 | | | 1,984 | | |
| Mind Blast | 4,162 | 4.3 | | | 1 | | 4,162 | | | | 0% |
| Shadow Word: Pain | 3,432 | 3.5 | | | | 1 | | | 3,432 | | |
| (+) Alyssia Moonstalker | 66,600 | 28.0 | 1,111 | 00:59 | 8 | 19 | 3,507 | | 2,028 | | 11.1% |
| Explosive Shot | 36,985 | 55.5 | | | | 18 | | | 2,054 | | 100% |
| Shoot | 20,067 | 30.1 | | | 5 | | 4,013 | | | | |
| Aimed Shot | 2,924 | 4.4 | | | 1 | | 2,924 | | | | |
| Steady Shot | 2,568 | 3.9 | | | 1 | | 2,568 | | | | |
| Melee | 2,504 | 3.8 | | | 1 | | 2,504 | | | | |
| Wyvern Sting | 1,552 | 2.3 | | | | 1 | | | 1,552 | | |
| (+) Serissa Grimdabbler | 33,241 | 14.0 | 520 | 01:03 | 6 | 10 | 2,224 | | 1,989 | | 0% |
| Unstable Affliction | 16,612 | 50.0 | | | | 8 | | | 2,076 | | |
| Hellfire Effect | 9,792 | 29.5 | | | 5 | | 1,958 | | | | 0% |
| Searing Pain | 3,554 | 10.7 | | | 1 | | 3,554 | | | | 0% |
| Corruption | 2,483 | 7.5 | | | | 1 | | | 2,483 | | |
| Curse of Agony | 800 | 2.4 | | | | 1 | | | 800 | | |
| (+) Tyrius Duskblade | 25,357 | 10.7 | 720 | 00:35 | 9 | | 2,817 | | | | 0% |
| Death Coil | 13,357 | 52.7 | | | 3 | | 4,452 | | | | 0% |
| Melee | 6,392 | 25.2 | | | 4 | | 1,598 | | | | |
| Icy Touch | 5,608 | 22.1 | | | 2 | | 2,804 | | | | 0% |
| (+) Shocuul | 7,093 | 3.0 | 447 | 00:15 | 7 | | 1,013 | | | | 36.4% |
| Bladestorm | 3,796 | 53.5 | | | 5 | | 759 | | | | 37.5% |
| Melee | 3,297 | 46.5 | | | 2 | | 1,648 | | | | 33.3% |
| (+) Irieth Shadowstep | 4,893 | 2.1 | 447 | 00:10 | 5 | | 978 | | | | 0% |
| Melee | 1,664 | 34.0 | | | 2 | | 832 | | | | |
| Hemorrhage | 1,382 | 28.2 | | | 1 | | 1,382 | | | | |
| Wound Poison | 975 | 19.9 | | | 1 | | 975 | | | | 0% |
| Fan of Knives | 872 | 17.8 | | | 1 | | 872 | | | | |
| (+) Cat | 3,965 | 1.7 | 204 | 00:19 | 8 | | 495 | | | | 11.1% |
| Claw | 2,675 | 67.5 | | | 2 | | 1,337 | | | | 33.3% |
| Melee | 1,290 | 32.5 | | | 6 | | 215 | | | | |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Rejuvenation (r15) | 446,443 | 61.0 | | 1,149 | | | 3,025 | | 87.2% |
| Alm | 81,248 | 18.2 | | 117 | | | 3,010 | | 76.9% |
| Nll | 60,021 | 13.4 | | 81 | | | 2,710 | | 72.7% |
| Papulatus | 49,459 | 11.1 | | 69 | | | 2,841 | | 74.8% |
| Evirx | 31,183 | 7.0 | | 70 | | | 3,103 | | 85.6% |
| Genu | 28,254 | 6.3 | | 42 | | | 2,850 | | 76.4% |
| Condra | 23,722 | 5.3 | | 54 | | | 3,453 | | 87.3% |
| Pondo | 20,028 | 4.5 | | 60 | | | 2,867 | | 88.4% |
| Garrador | 19,951 | 4.5 | | 61 | | | 3,250 | | 89.9% |
| Pipette | 19,868 | 4.5 | | 56 | | | 2,913 | | 87.8% |
| Farzhar | 19,816 | 4.4 | | 63 | | | 3,170 | | 90.1% |
| Sylphyn | 18,327 | 4.1 | | 65 | | | 3,142 | | 91.0% |
| Maçabre | 17,321 | 3.9 | | 36 | | | 3,128 | | 84.6% |
| Metashango | 12,501 | 2.8 | | 43 | | | 2,949 | | 90.1% |
| Lexian | 11,231 | 2.5 | | 41 | | | 2,876 | | 90.5% |
| Xaruspeh | 7,862 | 1.8 | | 41 | | | 3,302 | | 94.2% |
| Seytan | 7,702 | 1.7 | | 43 | | | 3,055 | | 94.1% |
| Ðemo | 7,641 | 1.7 | | 36 | | | 3,255 | | 93.5% |
| Yumohgo | 4,136 | 0.9 | | 30 | | | 3,020 | | 95.4% |
| Chiefwiggum | 3,581 | 0.8 | | 26 | | | 2,806 | | 95.1% |
| Jaxus | 2,591 | 0.6 | | 18 | | | 2,899 | | 95.0% |
| Bedar | | | | 19 | | | 2,919 | | 100.0% |
| Epicmagee | | | | 12 | | | 3,269 | | 100.0% |
| Hootie | | | | 6 | | | 3,156 | | 100.0% |
| Lilshabaz | | | | 12 | | | 3,043 | | 100.0% |
| Hybridzero | | | | 48 | | | 2,923 | | 100.0% |
| (+) Wild Growth (r4) | 247,268 | 33.8 | | 1,818 | | | 845 | | 83.9% |
| Abatal | 24,649 | 10.0 | | 139 | | | 854 | | 79.2% |
| Alm | 20,119 | 8.1 | | 97 | | | 819 | | 74.7% |
| Excelus | 19,547 | 7.9 | | 67 | | | 859 | | 66.0% |
| Nll | 19,383 | 7.8 | | 98 | | | 723 | | 72.7% |
| Ðemo | 19,260 | 7.8 | | 91 | | | 893 | | 76.3% |
| Condra | 12,902 | 5.2 | | 70 | | | 943 | | 80.5% |
| Xaruspeh | 12,632 | 5.1 | | 42 | | | 914 | | 67.1% |
| Sylphyn | 12,452 | 5.0 | | 62 | | | 875 | | 77.1% |
| Kreenum | 12,221 | 4.9 | | 56 | | | 850 | | 74.3% |
| Maçabre | 11,976 | 4.8 | | 48 | | | 850 | | 70.7% |
| Hootie | 11,450 | 4.6 | | 70 | | | 862 | | 81.0% |
| Evirx | 11,388 | 4.6 | | 48 | | | 864 | | 72.6% |
| Pondo | 10,339 | 4.2 | | 69 | | | 798 | | 81.2% |
| Epicmagee | 7,506 | 3.0 | | 56 | | | 847 | | 84.2% |
| Genu | 6,221 | 2.5 | | 42 | | | 858 | | 82.7% |
| Papulatus | 5,397 | 2.2 | | 43 | | | 700 | | 82.1% |
| Seytan | 4,094 | 1.7 | | 49 | | | 851 | | 90.2% |
| Bedar | 4,025 | 1.6 | | 49 | | | 855 | | 90.4% |
| Water Elemental | 3,879 | 1.6 | | 35 | | | 828 | | 86.6% |
| Chiefwiggum | 3,691 | 1.5 | | 63 | | | 838 | | 93.0% |
| Yumohgo | 3,612 | 1.5 | | 83 | | | 849 | | 94.9% |
| Pipette | 3,486 | 1.4 | | 28 | | | 833 | | 85.1% |
| Garrador | 2,896 | 1.2 | | 28 | | | 905 | | 88.6% |
| Farzhar | 1,546 | 0.6 | | 69 | | | 881 | | 97.5% |
| Hybridzero | 1,100 | 0.4 | | 56 | | | 850 | | 97.7% |
| Metashango | 974 | 0.4 | | 63 | | | 856 | | 98.2% |
| Bloodworm | 523 | 0.2 | | 15 | | | 841 | | 95.9% |
| Lexian | | | | 35 | | | 862 | | 100.0% |
| Jaxus | | | | 49 | | | 855 | | 100.0% |
| Lilshabaz | | | | 55 | | | 842 | | 100.0% |
| Mirror Image | | | | 36 | | | 789 | | 100.0% |
| Mirror Image | | | | 7 | | | 746 | | 100.0% |
| (+) Swiftmend | 16,759 | 2.3 | 3 | | 10,646 | | | | 47.5% |
| Alm | 10,209 | 60.9 | 1 | | 10,822 | | | | 5.7% |
| Nll | 5,412 | 32.3 | 1 | | 5,412 | | | | 0.0% |
| Pondo | 1,138 | 6.8 | 1 | | 15,706 | | | | 92.8% |
| (+) Lifebloom (r3) | 15,277 | 2.1 | | 67 | | | 681 | | 66.6% |
| Alm | 11,809 | 77.3 | | 57 | | | 716 | | 71.1% |
| Papulatus | 3,468 | 22.7 | | 10 | | | 486 | | 28.7% |
| (+) Nourish (r1) | 6,071 | 0.8 | 3 | | 5,808 | | | | 65.2% |
| Garrador | 6,071 | 100 | 1 | | 6,071 | | | | 0.0% |
| Nll | | | 1 | | 3,315 | | | | 100.0% |
| Yumohgo | | | 1 | | 8,038 | | | | 100.0% |
| (+) Lifebloom | | | 7 | | 4,612 | | | | 100.0% |
| Papulatus | | | 1 | | 3,225 | | | | 100.0% |
| Alm | | | 6 | | 4,843 | | | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Alm | 123,385 | 16.9 | 7 | 271 | 5,697 | | 1,743 | | 75.9% |
| Rejuvenation (r15) | 81,248 | 65.8 | | 117 | | | 3,010 | | 76.9% |
| Wild Growth (r4) | 20,119 | 16.3 | | 97 | | | 819 | | 74.7% |
| Lifebloom (r3) | 11,809 | 9.6 | | 57 | | | 716 | | 71.1% |
| Swiftmend | 10,209 | 8.3 | 1 | | 10,822 | | | | 5.7% |
| Lifebloom | | | 6 | | 4,843 | | | | 100.0% |
| (+) Nll | 84,816 | 11.6 | 2 | 179 | 4,363 | | 1,622 | | 71.7% |
| Rejuvenation (r15) | 60,021 | 70.8 | | 81 | | | 2,710 | | 72.7% |
| Wild Growth (r4) | 19,383 | 22.9 | | 98 | | | 723 | | 72.7% |
| Swiftmend | 5,412 | 6.4 | 1 | | 5,412 | | | | 0.0% |
| Nourish (r1) | | | 1 | | 3,315 | | | | 100.0% |
| (+) Papulatus | 58,324 | 8.0 | 1 | 122 | 3,225 | | 1,894 | | 75.1% |
| Rejuvenation (r15) | 49,459 | 84.8 | | 69 | | | 2,841 | | 74.8% |
| Wild Growth (r4) | 5,397 | 9.3 | | 43 | | | 700 | | 82.1% |
| Lifebloom (r3) | 3,468 | 5.9 | | 10 | | | 486 | | 28.7% |
| Lifebloom | | | 1 | | 3,225 | | | | 100.0% |
| (+) Evirx | 42,571 | 5.8 | | 118 | | | 2,192 | | 83.5% |
| Rejuvenation (r15) | 31,183 | 73.2 | | 70 | | | 3,103 | | 85.6% |
| Wild Growth (r4) | 11,388 | 26.8 | | 48 | | | 864 | | 72.6% |
| (+) Condra | 36,624 | 5.0 | | 124 | | | 2,036 | | 85.5% |
| Rejuvenation (r15) | 23,722 | 64.8 | | 54 | | | 3,453 | | 87.3% |
| Wild Growth (r4) | 12,902 | 35.2 | | 70 | | | 943 | | 80.5% |
| (+) Genu | 34,475 | 4.7 | | 84 | | | 1,854 | | 77.9% |
| Rejuvenation (r15) | 28,254 | 82.0 | | 42 | | | 2,850 | | 76.4% |
| Wild Growth (r4) | 6,221 | 18.0 | | 42 | | | 858 | | 82.7% |
| (+) Pondo | 31,505 | 4.3 | 1 | 129 | 15,706 | | 1,760 | | 87.0% |
| Rejuvenation (r15) | 20,028 | 63.6 | | 60 | | | 2,867 | | 88.4% |
| Wild Growth (r4) | 10,339 | 32.8 | | 69 | | | 798 | | 81.2% |
| Swiftmend | 1,138 | 3.6 | 1 | | 15,706 | | | | 92.8% |
| (+) Sylphyn | 30,779 | 4.2 | | 127 | | | 2,035 | | 88.1% |
| Rejuvenation (r15) | 18,327 | 59.5 | | 65 | | | 3,142 | | 91.0% |
| Wild Growth (r4) | 12,452 | 40.5 | | 62 | | | 875 | | 77.1% |
| (+) Maçabre | 29,297 | 4.0 | | 84 | | | 1,826 | | 80.9% |
| Rejuvenation (r15) | 17,321 | 59.1 | | 36 | | | 3,128 | | 84.6% |
| Wild Growth (r4) | 11,976 | 40.9 | | 48 | | | 850 | | 70.7% |
| (+) Garrador | 28,918 | 4.0 | 1 | 89 | 6,071 | | 2,512 | | 87.4% |
| Rejuvenation (r15) | 19,951 | 69.0 | | 61 | | | 3,250 | | 89.9% |
| Nourish (r1) | 6,071 | 21.0 | 1 | | 6,071 | | | | 0.0% |
| Wild Growth (r4) | 2,896 | 10.0 | | 28 | | | 905 | | 88.6% |
| (+) Ðemo | 26,901 | 3.7 | | 127 | | | 1,563 | | 86.5% |
| Wild Growth (r4) | 19,260 | 71.6 | | 91 | | | 893 | | 76.3% |
| Rejuvenation (r15) | 7,641 | 28.4 | | 36 | | | 3,255 | | 93.5% |
| (+) Abatal | 24,649 | 3.4 | | 139 | | | 854 | | 79.2% |
| Wild Growth (r4) | 24,649 | 100 | | 139 | | | 854 | | 79.2% |
| (+) Pipette | 23,354 | 3.2 | | 84 | | | 2,220 | | 87.5% |
| Rejuvenation (r15) | 19,868 | 85.1 | | 56 | | | 2,913 | | 87.8% |
| Wild Growth (r4) | 3,486 | 14.9 | | 28 | | | 833 | | 85.1% |
| (+) Farzhar | 21,362 | 2.9 | | 132 | | | 1,973 | | 91.8% |
| Rejuvenation (r15) | 19,816 | 92.8 | | 63 | | | 3,170 | | 90.1% |
| Wild Growth (r4) | 1,546 | 7.2 | | 69 | | | 881 | | 97.5% |
| (+) Xaruspeh | 20,494 | 2.8 | | 83 | | | 2,094 | | 88.2% |
| Wild Growth (r4) | 12,632 | 61.6 | | 42 | | | 914 | | 67.1% |
| Rejuvenation (r15) | 7,862 | 38.4 | | 41 | | | 3,302 | | 94.2% |
| (+) Excelus | 19,547 | 2.7 | | 67 | | | 859 | | 66.0% |
| Wild Growth (r4) | 19,547 | 100 | | 67 | | | 859 | | 66.0% |
| (+) Metashango | 13,475 | 1.8 | | 106 | | | 1,705 | | 92.5% |
| Rejuvenation (r15) | 12,501 | 92.8 | | 43 | | | 2,949 | | 90.1% |
| Wild Growth (r4) | 974 | 7.2 | | 63 | | | 856 | | 98.2% |
| (+) Kreenum | 12,221 | 1.7 | | 56 | | | 850 | | 74.3% |
| Wild Growth (r4) | 12,221 | 100 | | 56 | | | 850 | | 74.3% |
| (+) Seytan | 11,796 | 1.6 | | 92 | | | 1,882 | | 93.2% |
| Rejuvenation (r15) | 7,702 | 65.3 | | 43 | | | 3,055 | | 94.1% |
| Wild Growth (r4) | 4,094 | 34.7 | | 49 | | | 851 | | 90.2% |
| (+) Hootie | 11,450 | 1.6 | | 76 | | | 1,043 | | 85.6% |
| Wild Growth (r4) | 11,450 | 100 | | 70 | | | 862 | | 81.0% |
| Rejuvenation (r15) | | | | 6 | | | 3,156 | | 100.0% |
| (+) Lexian | 11,231 | 1.5 | | 76 | | | 1,948 | | 92.4% |
| Rejuvenation (r15) | 11,231 | 100 | | 41 | | | 2,876 | | 90.5% |
| Wild Growth (r4) | | | | 35 | | | 862 | | 100.0% |
| (+) Yumohgo | 7,748 | 1.1 | 1 | 113 | 8,038 | | 1,425 | | 95.4% |
| Rejuvenation (r15) | 4,136 | 53.4 | | 30 | | | 3,020 | | 95.4% |
| Wild Growth (r4) | 3,612 | 46.6 | | 83 | | | 849 | | 94.9% |
| Nourish (r1) | | | 1 | | 8,038 | | | | 100.0% |
| (+) Epicmagee | 7,506 | 1.0 | | 68 | | | 1,274 | | 91.3% |
| Wild Growth (r4) | 7,506 | 100 | | 56 | | | 847 | | 84.2% |
| Rejuvenation (r15) | | | | 12 | | | 3,269 | | 100.0% |
| (+) Chiefwiggum | 7,272 | 1.0 | | 89 | | | 1,413 | | 94.2% |
| Wild Growth (r4) | 3,691 | 50.8 | | 63 | | | 838 | | 93.0% |
| Rejuvenation (r15) | 3,581 | 49.2 | | 26 | | | 2,806 | | 95.1% |
| (+) Bedar | 4,025 | 0.6 | | 68 | | | 1,431 | | 95.9% |
| Wild Growth (r4) | 4,025 | 100 | | 49 | | | 855 | | 90.4% |
| Rejuvenation (r15) | | | | 19 | | | 2,919 | | 100.0% |
| (+) Water Elemental | 3,879 | 0.5 | | 35 | | | 828 | | 86.6% |
| Wild Growth (r4) | 3,879 | 100 | | 35 | | | 828 | | 86.6% |
| (+) Jaxus | 2,591 | 0.4 | | 67 | | | 1,404 | | 97.2% |
| Rejuvenation (r15) | 2,591 | 100 | | 18 | | | 2,899 | | 95.0% |
| Wild Growth (r4) | | | | 49 | | | 855 | | 100.0% |
| (+) Hybridzero | 1,100 | 0.2 | | 104 | | | 1,807 | | 99.4% |
| Wild Growth (r4) | 1,100 | 100 | | 56 | | | 850 | | 97.7% |
| Rejuvenation (r15) | | | | 48 | | | 2,923 | | 100.0% |
| (+) Bloodworm | 523 | 0.1 | | 15 | | | 841 | | 95.9% |
| Wild Growth (r4) | 523 | 100 | | 15 | | | 841 | | 95.9% |
| (+) Lilshabaz | | | | 67 | | | 1,236 | | 100.0% |
| Rejuvenation (r15) | | | | 12 | | | 3,043 | | 100.0% |
| Wild Growth (r4) | | | | 55 | | | 842 | | 100.0% |
| (+) Mirror Image | | | | 36 | | | 789 | | 100.0% |
| Wild Growth (r4) | | | | 36 | | | 789 | | 100.0% |
| (+) Mirror Image | | | | 7 | | | 746 | | 100.0% |
| Wild Growth (r4) | | | | 7 | | | 746 | | 100.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Alm | 123,385 | 51.8 | 7 | 271 | 5,697 | | 1,743 | | 75.9% |
| Rejuvenation (r15) | 81,248 | 65.8 | | 117 | | | 3,010 | | 76.9% |
| Wild Growth (r4) | 20,119 | 16.3 | | 97 | | | 819 | | 74.7% |
| Lifebloom (r3) | 11,809 | 9.6 | | 57 | | | 716 | | 71.1% |
| Swiftmend | 10,209 | 8.3 | 1 | | 10,822 | | | | 5.7% |
| Lifebloom | | | 6 | | 4,843 | | | | 100.0% |
| (+) Nll | 64,132 | 26.9 | 3 | 163 | 5,711 | | 1,626 | | 77.3% |
| Rejuvenation (r15) | 41,355 | 64.5 | | 87 | | | 2,396 | | 80.2% |
| Wild Growth (r4) | 12,381 | 19.3 | | 42 | | | 789 | | 62.6% |
| Rejuvenation | 8,882 | 13.8 | | 16 | | | 903 | | 38.6% |
| Lifebloom (r3) | 1,514 | 2.4 | | 18 | | | 504 | | 83.3% |
| Swiftmend | | | 1 | | 10,718 | | | | 100.0% |
| Lifebloom | | | 2 | | 3,207 | | | | 100.0% |
| (+) Genu | 33,241 | 14.0 | 12 | 17 | 4,871 | | 883 | | 54.8% |
| Lesser Healing Wave (r9) | 18,402 | 55.4 | 7 | | 6,442 | | | | 59.2% |
| Ancestral Awakening | 6,873 | 20.7 | 4 | | 2,326 | | | | 26.1% |
| Riptide (r4) | 5,953 | 17.9 | 1 | 5 | 4,052 | | 1,140 | | 39.0% |
| Earthliving | 2,013 | 6.1 | | 12 | | | 776 | | 78.4% |
| (+) Farzhar | 16,401 | 6.9 | 20 | | 7,008 | | | | 88.3% |
| Flash of Light (r9) | 9,955 | 60.7 | 15 | | 6,334 | | | | 89.5% |
| Holy Shock | 6,021 | 36.7 | 3 | | 7,359 | | | | 72.7% |
| Holy Light (r13) | 425 | 2.6 | 1 | | 21,969 | | | | 98.1% |
| Glyph of Holy Light | | | 1 | | 1,100 | | | | 100.0% |
| (+) Sylphyn | 995 | 0.4 | | 3 | | | 331 | | 0.0% |
| Divine Storm | 995 | 100 | | 3 | | | 331 | | 0.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Rejuvenation (r15) | 25 | 223 | | | |
| Alm | | 25 | | | |
| Nll | | 17 | | | |
| Evirx | | 14 | | | |
| Sylphyn | | 14 | | | |
| Papulatus | | 13 | | | |
| Pipette | | 12 | | | |
| Garrador | | 12 | | | |
| Pondo | | 12 | | | |
| Farzhar | | 11 | | | |
| Condra | | 10 | | | |
| Seytan | | 9 | | | |
| Genu | | 9 | | | |
| Metashango | | 8 | | | |
| Hybridzero | | 8 | | | |
| Lexian | | 7 | | | |
| Maçabre | | 7 | | | |
| Xaruspeh | | 7 | | | |
| Ðemo | | 6 | | | |
| Chiefwiggum | | 5 | | | |
| Yumohgo | | 5 | | | |
| Bedar | | 4 | | | |
| Jaxus | | 3 | | | |
| Epicmagee | | 2 | | | |
| Lilshabaz | | 2 | | | |
| Hootie | | 1 | | | |
| (+) Wild Growth (r4) | 1 | 49 | | | |
| Environment | | 49 | | | |
| (+) Lifebloom (r3) | 2 | 10 | | | |
| Alm | | 8 | | | |
| Papulatus | | 2 | | | |
| (+) Remove Curse | 7 | 9 | | | |
| Papulatus | | 2 | | | |
| Genu | | 2 | | | |
| Seytan | | 1 | | | |
| Ðemo | | 1 | | | |
| Maçabre | | 1 | | | |
| Hootie | | 1 | | | |
| Garrador | | 1 | | | |
| (+) Abolish Poison | 8 | 9 | | | |
| Xaruspeh | | 2 | | | |
| Sylphyn | | 1 | | | |
| Nll | | 1 | | | |
| Alm | | 1 | | | |
| Hybridzero | | 1 | | | |
| Pipette | | 1 | | | |
| Seytan | | 1 | | | |
| Garrador | | 1 | | | |
| (+) Swiftmend | 3 | 3 | | | |
| Pondo | | 1 | | | |
| Alm | | 1 | | | |
| Nll | | 1 | | | |
| (+) Barkskin | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Tree of Life | 1 | 1 | | | |
| Environment | | 1 | | | |
| (+) Innervate | 1 | 1 | | | |
| Alm | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Replenishment (mana) | 4 | 18,830 | 384 | 49 | 194.1 |
| Bedar | | 11,119 | 227 | 48 | 114.6 |
| Pondo | | 3,144 | 64 | 49 | 32.4 |
| Sylphyn | | 2,802 | 57 | 49 | 28.9 |
| Lilshabaz | | 1,765 | 36 | 49 | 18.2 |
| (+) Revitalize (mana) | 1 | 12,537 | 51 | 245 | 129.2 |
| Alm | | 12,537 | 51 | 245 | 129.2 |
| (+) Innervate (mana) | 1 | 7,865 | 10 | 786 | 81.1 |
| Alm | | 7,865 | 10 | 786 | 81.1 |
| (+) Lifebloom (mana) | 1 | 4,893 | 7 | 699 | 50.4 |
| Alm | | 4,893 | 7 | 699 | 50.4 |
| (+) Mana Restore (mana) | 1 | 3,000 | 5 | 600 | 30.9 |
| Alm | | 3,000 | 5 | 600 | 30.9 |
| (+) Blessing of Sanctuary (mana) | 1 | 1,475 | 3 | 491 | 15.2 |
| Alm | | 1,475 | 3 | 491 | 15.2 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Revitalize (rage) | 3 | 80 | 20 | 4 | 0.8 |
| Seytan | | 36 | 9 | 4 | 0.4 |
| Evirx | | 28 | 7 | 4 | 0.3 |
| Jaxus | | 16 | 4 | 4 | 0.2 |