Archavon: Tue November 10, 2009 18:24:26
| Actor summary |
|---|
| Class | Mob |
| Presence | 01:42 (00:04 – 01:46) |
| DPS activity | 01:35 (00:10 – 01:45) |
| Damage in | 29,721 |
| Damage out | 76,937 |
| DPS (over presence) | 750 |
| DPS (over activity) | 806 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Melee | 45,880 | 59.6 | | | 58 | | 645 | 1,414 | | 14.9% | 21.6% |
| Archavon the Stone Watcher | 45,880 | 100 | | | 58 | | 645 | 1,414 | | 14.9% | 21.6% |
| (+) Claw | 31,057 | 40.4 | | | 24 | | 1,089 | 2,071 | | 17.2% | 17.2% |
| Archavon the Stone Watcher | 31,057 | 100 | | | 24 | | 1,089 | 2,071 | | 17.2% | 17.2% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Archavon the Stone Watcher | 76,937 | 100 | 806 | 01:35 | 82 | | 773 | 1,619 | | 15.5% | 20.4% |
| Melee | 45,880 | 59.6 | | | 58 | | 645 | 1,414 | | 14.9% | 21.6% |
| Claw | 31,057 | 40.4 | | | 24 | | 1,089 | 2,071 | | 17.2% | 17.2% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Archavon the Stone Watcher | 29,721 | 100 | 573 | 00:51 | 36 | 27 | 243 | | 776 | | 0% |
| Choking Cloud | 20,970 | 70.6 | | | | 27 | | | 776 | | |
| Stomp | 4,675 | 15.7 | | | 2 | | 2,337 | | | | |
| Rock Shards | 2,162 | 7.3 | | | 18 | | 120 | | | | |
| Rock Shards | 1,914 | 6.4 | | | 16 | | 119 | | | | |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Deadguy | 13,452 | 44.9 | 4 | | 4,392 | | | | 23.4% |
| Prayer of Healing (r7) | 10,402 | 77.3 | 3 | | 4,839 | | | | 28.4% |
| Circle of Healing (r7) | 3,050 | 22.7 | 1 | | 3,050 | | | | 0.0% |
| (+) Alm | 7,658 | 25.6 | | 14 | | | 834 | | 34.5% |
| Wild Growth (r4) | 7,658 | 100 | | 14 | | | 834 | | 34.5% |
| (+) Kalyelante | 7,545 | 25.2 | | 24 | | | 639 | | 50.8% |
| Judgement of Light | 7,545 | 100 | | 24 | | | 639 | | 50.8% |
| (+) Farzhar | 1,291 | 4.3 | | 9 | | | 623 | | 77.0% |
| Judgement of Light | 1,291 | 100 | | 9 | | | 623 | | 77.0% |