Archavon: Tue September 29, 2009 18:22:15
| Raid summary |
|---|
| Duration | 2m00s |
| Damage out | 9,900,773 |
| DPS | 82,405 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Buds | 01:59 | 98.4% | 6,260 | 6,360 | 748,300 | 8% | |
| Bedar | 01:59 | 97.5% | 5,963 | 6,119 | 714,984 | 8% | |
| Yuuku | 01:59 | 94.8% | 5,936 | 6,258 | 711,147 | 8% | |
| Swind | 01:59 | 94.9% | 5,924 | 6,242 | 709,186 | 8% | |
| Pipette | 01:59 | 98.2% | 5,890 | 6,000 | 705,971 | 8% | |
| Lilshabaz | 01:59 | 96.5% | 5,656 | 5,862 | 677,882 | 7% | |
| Pondo | 02:00 | 97.0% | 4,978 | 5,133 | 597,650 | 7% | |
| Nll | 01:59 | 97.2% | 4,899 | 5,038 | 587,135 | 6% | |
| Lexian | 01:59 | 75.6% | 4,840 | 6,403 | 578,095 | 6% | |
| Retan | 01:59 | 98.4% | 4,606 | 4,681 | 552,158 | 6% | |
| Kaelette | 01:59 | 98.8% | 4,257 | 4,308 | 509,510 | 6% | |
| Rcching | 01:59 | 98.4% | 4,210 | 4,278 | 504,253 | 6% | |
| Newd | 01:59 | 93.5% | 4,169 | 4,458 | 499,519 | 6% | |
| Dejong | 01:59 | 97.0% | 4,166 | 4,295 | 499,288 | 6% | |
| Garrador | 01:59 | 93.7% | 4,137 | 4,413 | 493,329 | 5% | |
| Demolished | 01:59 | 90.4% | 3,000 | 3,320 | 359,027 | 4% | |
| Jaxus | 01:59 | 99.3% | 1,964 | 1,978 | 235,407 | 3% | |
| Peb | 01:59 | 82.5% | 1,343 | 1,627 | 160,049 | 2% | |
| Hybridzero | 02:00 | 17.7% | 179 | 1,013 | 21,523 | 1% | |
| Yumohgo | 01:43 | 2.0% | 159 | 8,112 | 16,557 | 1% | |
| Farzhar | 01:58 | 21.1% | 96 | 456 | 11,389 | 1% | |
| Kalyelante | 01:59 | 14.3% | 70 | 491 | 8,414 | 1% | |
| Metashango | 01:59 | | | | | | |
| Naolyn | 01:57 | | | | | | |
| Alm | 01:59 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Jaxus | 01:59 | | 0 | | 82,827 | 12% | |
| Peb | 01:59 | | 0 | | 62,566 | 9% | |
| Naolyn | 01:57 | | 0 | | 58,565 | 8% | |
| Buds | 01:59 | | 0 | | 49,589 | 7% | |
| Newd | 01:59 | | 0 | | 47,727 | 7% | |
| Pondo | 02:00 | | 0 | | 32,783 | 5% | |
| Yuuku | 01:59 | | 0 | | 31,539 | 5% | |
| Garrador | 01:59 | | 0 | | 29,479 | 5% | |
| Swind | 01:59 | | 0 | | 28,366 | 4% | |
| Hybridzero | 02:00 | | 0 | | 26,915 | 4% | |
| Kalyelante | 01:59 | | 0 | | 26,680 | 4% | |
| Farzhar | 01:58 | | 0 | | 26,095 | 4% | |
| Alm | 01:59 | | 0 | | 23,291 | 4% | |
| Kaelette | 01:59 | | 0 | | 23,051 | 4% | |
| Dejong | 01:59 | | 0 | | 22,758 | 4% | |
| Nll | 01:59 | | 0 | | 22,567 | 4% | |
| Lilshabaz | 01:59 | | 0 | | 22,229 | 4% | |
| Metashango | 01:59 | | 0 | | 21,124 | 3% | |
| Demolished | 01:59 | | 0 | | 19,078 | 3% | |
| Lexian | 01:59 | | 0 | | 17,194 | 3% | |
| Retan | 01:59 | | 0 | | 17,101 | 3% | |
| Pipette | 01:59 | | 0 | | 17,020 | 3% | |
| Bedar | 01:59 | | 1 | | 15,690 | 3% | |
| Rcching | 01:59 | | 0 | | 12,117 | 2% | |
| Yumohgo | 01:43 | | 0 | | | | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Kalyelante | 01:59 | | 89.4% | | 157,872 | 20% | |
| Alm | 01:59 | | 86.3% | | 134,836 | 17% | |
| Farzhar | 01:58 | | 89.7% | | 129,441 | 16% | |
| Metashango | 01:59 | | 81.4% | | 102,851 | 13% | |
| Hybridzero | 02:00 | | 66.9% | | 98,841 | 12% | |
| Pondo | 02:00 | | 84.9% | | 55,024 | 7% | |
| Naolyn | 01:57 | | 77.3% | | 44,295 | 6% | |
| Garrador | 01:59 | | 83.9% | | 13,212 | 2% | |
| Rcching | 01:59 | | 86.2% | | 12,591 | 2% | |
| Yuuku | 01:59 | | 92.0% | | 12,358 | 2% | |
| Pipette | 01:59 | | 88.2% | | 11,625 | 2% | |
| Buds | 01:59 | | 83.8% | | 9,121 | 2% | |
| Demolished | 01:59 | | 72.1% | | 8,513 | 2% | |
| Bedar | 01:59 | | 76.1% | | 8,068 | 1% | |
| Retan | 01:59 | | 80.9% | | 7,929 | 1% | |
| Kaelette | 01:59 | | 83.2% | | 7,390 | 1% | |
| Newd | 01:59 | | 69.2% | | 7,326 | 1% | |
| Dejong | 01:59 | | 87.9% | | 2,231 | 1% | |
| Peb | 01:59 | | 95.1% | | 2,077 | 1% | |
| Nll | 01:59 | | 24.3% | | 574 | 1% | |
| Swind | 01:59 | | | | | | |
| Jaxus | 01:59 | | | | | | |
| Yumohgo | 01:43 | | | | | | |
| Lexian | 01:59 | | | | | | |
| Lilshabaz | 01:59 | | | | | | |