Anub'arak: Tue October 20, 2009 21:39:09
| Raid summary |
|---|
| Duration | 6m42s |
| Damage out | 33,068,375 |
| DPS | 82,169 |
| Members | 24 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Evirx | 06:41 | 92.0% | 7,128 | 7,746 | 2,860,017 | 9% | |
| Lexian | 06:38 | 96.0% | 5,781 | 6,022 | 2,306,355 | 7% | |
| Sylphyn | 06:41 | 84.0% | 5,366 | 6,391 | 2,152,904 | 7% | |
| Chiefwiggum | 06:39 | 88.5% | 5,127 | 5,796 | 2,048,426 | 7% | |
| Lilshabaz | 06:38 | 93.2% | 5,127 | 5,500 | 2,042,670 | 7% | |
| Papulatus | 06:41 | 96.6% | 5,048 | 5,227 | 2,029,330 | 7% | |
| Condra | 06:40 | 93.4% | 5,044 | 5,400 | 2,022,677 | 7% | |
| Bedar | 06:40 | 94.8% | 4,683 | 4,939 | 1,876,031 | 6% | |
| Pipette | 06:41 | 94.8% | 4,621 | 4,872 | 1,855,424 | 6% | |
| Maçabre | 06:39 | 92.1% | 4,580 | 4,974 | 1,830,960 | 6% | |
| Epicmagee | 06:39 | 86.6% | 4,564 | 5,270 | 1,822,659 | 6% | |
| Xaruspeh | 06:39 | 83.9% | 4,349 | 5,184 | 1,736,749 | 6% | |
| Yumohgo | 06:42 | 94.0% | 4,311 | 4,585 | 1,735,240 | 6% | |
| Pondo | 06:37 | 92.0% | 3,897 | 4,236 | 1,548,852 | 5% | |
| Seytan | 06:41 | 70.1% | 3,678 | 5,247 | 1,477,293 | 5% | |
| Metashango | 06:41 | 88.0% | 2,869 | 3,258 | 1,153,232 | 4% | |
| Jaxus | 06:42 | 80.0% | 2,239 | 2,799 | 901,048 | 3% | |
| Ðemo | 06:37 | 74.0% | 2,137 | 2,889 | 849,106 | 3% | |
| Garrador | 06:39 | 71.7% | 1,635 | 2,280 | 654,218 | 2% | |
| Hybridzero | 06:39 | 23.1% | 223 | 965 | 89,188 | 1% | |
| Farzhar | 06:41 | 30.0% | 94 | 315 | 37,977 | 1% | |
| Genu | 06:40 | 7.9% | 92 | 1,171 | 36,940 | 1% | |
| Alm | 06:40 | 1.2% | 1 | 109 | 545 | 1% | |
| Nll | 06:41 | 1.2% | 1 | 109 | 534 | 1% | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Jaxus | 06:42 | | 0 | | 1,579,002 | 27% | |
| Ðemo | 06:37 | | 0 | | 385,159 | 7% | |
| Evirx | 06:41 | | 0 | | 283,268 | 5% | |
| Yumohgo | 06:42 | | 0 | | 233,575 | 4% | |
| Seytan | 06:41 | | 0 | | 221,571 | 4% | |
| Pondo | 06:37 | | 0 | | 220,806 | 4% | |
| Nll | 06:41 | | 0 | | 208,769 | 4% | |
| Lilshabaz | 06:38 | | 0 | | 200,403 | 4% | |
| Alm | 06:40 | | 0 | | 198,233 | 4% | |
| Metashango | 06:41 | | 0 | | 189,401 | 4% | |
| Maçabre | 06:39 | | 0 | | 185,690 | 4% | |
| Chiefwiggum | 06:39 | | 0 | | 185,041 | 4% | |
| Xaruspeh | 06:39 | | 0 | | 178,337 | 4% | |
| Farzhar | 06:41 | | 0 | | 174,750 | 3% | |
| Lexian | 06:38 | | 0 | | 173,737 | 3% | |
| Bedar | 06:40 | | 1 | | 170,641 | 3% | |
| Papulatus | 06:41 | | 0 | | 169,237 | 3% | |
| Condra | 06:40 | | 0 | | 167,883 | 3% | |
| Sylphyn | 06:41 | | 0 | | 153,777 | 3% | |
| Pipette | 06:41 | | 0 | | 147,550 | 3% | |
| Genu | 06:40 | | 0 | | 147,231 | 3% | |
| Epicmagee | 06:39 | | 0 | | 146,096 | 3% | |
| Hybridzero | 06:39 | | 0 | | 141,729 | 3% | |
| Garrador | 06:39 | | 1 | | 43,851 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Nll | 06:41 | | 72.9% | | 1,370,039 | 24% | |
| Farzhar | 06:41 | | 67.1% | | 1,294,049 | 23% | |
| Alm | 06:40 | | 73.4% | | 1,241,231 | 22% | |
| Genu | 06:40 | | 56.6% | | 471,203 | 9% | |
| Hybridzero | 06:39 | | 60.1% | | 403,880 | 8% | |
| Ðemo | 06:37 | | 45.4% | | 288,245 | 6% | |
| Pondo | 06:37 | | 67.9% | | 198,704 | 4% | |
| Xaruspeh | 06:39 | | 71.3% | | 86,947 | 2% | |
| Maçabre | 06:39 | | 78.7% | | 62,083 | 2% | |
| Jaxus | 06:42 | | 42.0% | | 61,728 | 2% | |
| Papulatus | 06:41 | | 88.9% | | 50,404 | 1% | |
| Pipette | 06:41 | | 84.1% | | 44,621 | 1% | |
| Sylphyn | 06:41 | | 62.4% | | 42,240 | 1% | |
| Evirx | 06:41 | | 66.9% | | 42,115 | 1% | |
| Seytan | 06:41 | | 67.1% | | 32,776 | 1% | |
| Yumohgo | 06:42 | | 78.2% | | 16,925 | 1% | |
| Chiefwiggum | 06:39 | | 72.8% | | 16,378 | 1% | |
| Condra | 06:40 | | 75.4% | | 14,384 | 1% | |
| Bedar | 06:40 | | 68.7% | | 13,199 | 1% | |
| Lexian | 06:38 | | | | | | |
| Metashango | 06:41 | | | | | | |
| Lilshabaz | 06:38 | | | | | | |
| Garrador | 06:39 | | | | | | |
| Epicmagee | 06:39 | | | | | | |