Anub'arak: Tue October 20, 2009 21:39:09
| Actor summary |
|---|
| Class | Druid |
| Presence | 06:41 (00:00 – 06:42) |
| DPS activity | 00:04 (04:31 – 04:35) |
| Damage in | 208,769 |
| Damage out | 534 |
| DPS (over presence) | 1 |
| DPS (over activity) | 109 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Retribution Aura (r7) | 534 | 100 | | | 2 | | 267 | | | | |
| Swarm Scarab | 534 | 100 | | | 2 | | 267 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Swarm Scarab | 534 | 100 | 109 | 00:04 | 2 | | 267 | | | | |
| Retribution Aura (r7) | 534 | 100 | | | 2 | | 267 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Anub'arak | 181,653 | 87.0 | 1,589 | 01:54 | 73 | 21 | 1,741 | | 2,596 | | 9.9% |
| Leeching Swarm | 127,120 | 70.0 | | | 73 | | 1,741 | | | | 6.4% |
| Penetrating Cold | 54,533 | 30.0 | | | | 21 | | | 2,596 | | 100% |
| (+) Swarm Scarab | 27,116 | 13.0 | 425 | 01:03 | 2 | 18 | 562 | | 1,443 | | 66.7% |
| Acid-Drenched Mandibles | 25,991 | 95.9 | | | | 18 | | | 1,443 | | 100% |
| Melee | 1,125 | 4.1 | | | 2 | | 562 | | | | 33.3% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Rejuvenation (r15) | 994,893 | 67.2 | | 1,522 | | | 2,451 | | 73.3% |
| Yumohgo | 61,821 | 6.2 | | 79 | | | 2,429 | | 67.8% |
| Lexian | 61,470 | 6.2 | | 78 | | | 2,421 | | 67.5% |
| Nll | 59,982 | 6.0 | | 73 | | | 2,435 | | 66.3% |
| Chiefwiggum | 59,782 | 6.0 | | 60 | | | 2,435 | | 59.1% |
| Papulatus | 57,377 | 5.8 | | 78 | | | 2,435 | | 69.8% |
| Alm | 52,839 | 5.3 | | 64 | | | 2,435 | | 66.1% |
| Pondo | 52,315 | 5.3 | | 78 | | | 2,435 | | 72.5% |
| Epicmagee | 48,693 | 4.9 | | 65 | | | 2,431 | | 69.2% |
| Farzhar | 47,416 | 4.8 | | 65 | | | 2,557 | | 71.5% |
| Metashango | 46,496 | 4.7 | | 72 | | | 2,420 | | 73.3% |
| Jaxus | 42,836 | 4.3 | | 65 | | | 2,439 | | 73.0% |
| Genu | 42,429 | 4.3 | | 60 | | | 2,435 | | 71.0% |
| Bedar | 40,543 | 4.1 | | 66 | | | 2,411 | | 74.5% |
| Seytan | 40,398 | 4.1 | | 65 | | | 2,417 | | 74.3% |
| Ðemo | 39,275 | 3.9 | | 75 | | | 2,548 | | 79.5% |
| Maçabre | 39,036 | 3.9 | | 67 | | | 2,427 | | 76.0% |
| Condra | 37,061 | 3.7 | | 59 | | | 2,420 | | 74.0% |
| Pipette | 36,202 | 3.6 | | 60 | | | 2,417 | | 75.0% |
| Lilshabaz | 34,942 | 3.5 | | 63 | | | 2,435 | | 77.2% |
| Sylphyn | 32,714 | 3.3 | | 56 | | | 2,489 | | 76.5% |
| Hybridzero | 22,583 | 2.3 | | 45 | | | 2,435 | | 79.4% |
| Evirx | 20,779 | 2.1 | | 54 | | | 2,415 | | 84.1% |
| Xaruspeh | 17,904 | 1.8 | | 62 | | | 2,663 | | 89.2% |
| Garrador | | | | 13 | | | 2,379 | | 100.0% |
| (+) Wild Growth (r4) | 254,393 | 17.2 | | 1,111 | | | 797 | | 71.3% |
| Hybridzero | 30,526 | 12.0 | | 56 | | | 789 | | 30.9% |
| Sylphyn | 24,577 | 9.7 | | 77 | | | 812 | | 60.7% |
| Seytan | 19,654 | 7.7 | | 56 | | | 789 | | 55.5% |
| Lilshabaz | 15,601 | 6.1 | | 49 | | | 789 | | 59.7% |
| Metashango | 15,257 | 6.0 | | 49 | | | 789 | | 60.5% |
| Bedar | 14,537 | 5.7 | | 56 | | | 789 | | 67.1% |
| Nll | 14,430 | 5.7 | | 42 | | | 789 | | 56.5% |
| Chiefwiggum | 14,015 | 5.5 | | 28 | | | 789 | | 36.6% |
| Papulatus | 13,266 | 5.2 | | 63 | | | 789 | | 73.3% |
| Genu | 12,813 | 5.0 | | 62 | | | 790 | | 73.9% |
| Evirx | 12,339 | 4.9 | | 35 | | | 789 | | 55.3% |
| Farzhar | 11,386 | 4.5 | | 49 | | | 828 | | 72.0% |
| Lexian | 10,595 | 4.2 | | 35 | | | 789 | | 61.6% |
| Yumohgo | 9,955 | 3.9 | | 21 | | | 789 | | 39.9% |
| Alm | 9,347 | 3.7 | | 28 | | | 789 | | 57.7% |
| Epicmagee | 7,092 | 2.8 | | 35 | | | 789 | | 74.3% |
| Jaxus | 5,486 | 2.2 | | 21 | | | 789 | | 66.9% |
| Ðemo | 4,972 | 2.0 | | 35 | | | 828 | | 82.9% |
| Maçabre | 3,982 | 1.6 | | 49 | | | 789 | | 89.7% |
| Pondo | 3,955 | 1.6 | | 42 | | | 789 | | 88.1% |
| Xaruspeh | 608 | 0.2 | | 63 | | | 868 | | 98.9% |
| Pipette | | | | 7 | | | 789 | | 100.0% |
| Garrador | | | | 7 | | | 789 | | 100.0% |
| Risen Ally | | | | 14 | | | 744 | | 100.0% |
| Bloodworm | | | | 14 | | | 744 | | 100.0% |
| Condra | | | | 28 | | | 789 | | 100.0% |
| Bloodworm | | | | 7 | | | 744 | | 100.0% |
| Ziggup | | | | 21 | | | 789 | | 100.0% |
| Abatal | | | | 7 | | | 789 | | 100.0% |
| Excelus | | | | 55 | | | 791 | | 100.0% |
| (+) Leeching Swarm | 109,952 | 7.4 | 77 | | 1,427 | | | | 0.0% |
| Anub'arak | 109,952 | 100 | 77 | | 1,427 | | | | 0.0% |
| (+) Rejuvenation | 77,008 | 5.2 | | 278 | | | 944 | | 70.7% |
| Chiefwiggum | 5,620 | 7.3 | | 12 | | | 936 | | 50.0% |
| Pondo | 4,865 | 6.3 | | 15 | | | 936 | | 65.4% |
| Sylphyn | 4,825 | 6.3 | | 12 | | | 965 | | 58.3% |
| Nll | 4,685 | 6.1 | | 15 | | | 936 | | 66.7% |
| Yumohgo | 4,685 | 6.1 | | 14 | | | 936 | | 64.3% |
| Lexian | 4,614 | 6.0 | | 13 | | | 931 | | 61.9% |
| Pipette | 4,614 | 6.0 | | 12 | | | 931 | | 58.7% |
| Metashango | 4,473 | 5.8 | | 14 | | | 931 | | 65.7% |
| Papulatus | 4,006 | 5.2 | | 15 | | | 936 | | 71.5% |
| Epicmagee | 3,748 | 4.9 | | 13 | | | 936 | | 69.2% |
| Seytan | 3,747 | 4.9 | | 11 | | | 930 | | 63.4% |
| Bedar | 3,112 | 4.0 | | 11 | | | 930 | | 69.6% |
| Genu | 2,973 | 3.9 | | 11 | | | 937 | | 71.2% |
| Condra | 2,811 | 3.7 | | 9 | | | 937 | | 66.7% |
| Jaxus | 2,811 | 3.7 | | 11 | | | 933 | | 72.6% |
| Lilshabaz | 2,810 | 3.6 | | 12 | | | 936 | | 75.0% |
| Evirx | 2,620 | 3.4 | | 9 | | | 929 | | 68.7% |
| Farzhar | 1,968 | 2.6 | | 12 | | | 984 | | 83.3% |
| Ðemo | 1,932 | 2.5 | | 14 | | | 981 | | 85.9% |
| Maçabre | 1,874 | 2.4 | | 11 | | | 936 | | 81.8% |
| Alm | 1,874 | 2.4 | | 11 | | | 936 | | 81.8% |
| Xaruspeh | 1,338 | 1.7 | | 10 | | | 1,030 | | 87.0% |
| Hybridzero | 1,003 | 1.3 | | 9 | | | 936 | | 88.1% |
| Garrador | | | | 2 | | | 937 | | 100.0% |
| (+) Lifebloom (r3) | 22,613 | 1.5 | | 78 | | | 857 | | 66.2% |
| Jaxus | 13,205 | 58.4 | | 40 | | | 970 | | 66.0% |
| Nll | 6,051 | 26.8 | | 10 | | | 958 | | 36.9% |
| Bedar | 3,357 | 14.8 | | 10 | | | 918 | | 63.4% |
| Epicmagee | | | | 9 | | | 504 | | 100.0% |
| Ðemo | | | | 9 | | | 529 | | 100.0% |
| (+) Regrowth (r12) | 14,126 | 1.0 | 3 | 27 | 6,194 | | 1,269 | | 73.3% |
| Jaxus | 14,126 | 100 | 3 | 27 | 6,194 | | 1,269 | | 73.3% |
| (+) Lifebloom | 7,006 | 0.5 | 8 | | 6,983 | | | | 87.5% |
| Jaxus | 5,655 | 80.7 | 4 | | 8,480 | | | | 83.3% |
| Bedar | 1,060 | 15.1 | 1 | | 5,818 | | | | 81.8% |
| Nll | 291 | 4.2 | 1 | | 6,415 | | | | 95.5% |
| Epicmagee | | | 1 | | 3,084 | | | | 100.0% |
| Ðemo | | | 1 | | 6,629 | | | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Anub'arak | 109,952 | 7.4 | 77 | | 1,427 | | | | 0.0% |
| Leeching Swarm | 109,952 | 100 | 77 | | 1,427 | | | | 0.0% |
| (+) Nll | 85,439 | 5.8 | 1 | 140 | 6,415 | | 1,675 | | 64.5% |
| Rejuvenation (r15) | 59,982 | 70.2 | | 73 | | | 2,435 | | 66.3% |
| Wild Growth (r4) | 14,430 | 16.9 | | 42 | | | 789 | | 56.5% |
| Lifebloom (r3) | 6,051 | 7.1 | | 10 | | | 958 | | 36.9% |
| Rejuvenation | 4,685 | 5.5 | | 15 | | | 936 | | 66.7% |
| Lifebloom | 291 | 0.3 | 1 | | 6,415 | | | | 95.5% |
| (+) Jaxus | 84,119 | 5.7 | 7 | 164 | 7,500 | | 1,576 | | 72.9% |
| Rejuvenation (r15) | 42,836 | 50.9 | | 65 | | | 2,439 | | 73.0% |
| Regrowth (r12) | 14,126 | 16.8 | 3 | 27 | 6,194 | | 1,269 | | 73.3% |
| Lifebloom (r3) | 13,205 | 15.7 | | 40 | | | 970 | | 66.0% |
| Lifebloom | 5,655 | 6.7 | 4 | | 8,480 | | | | 83.3% |
| Wild Growth (r4) | 5,486 | 6.5 | | 21 | | | 789 | | 66.9% |
| Rejuvenation | 2,811 | 3.3 | | 11 | | | 933 | | 72.6% |
| (+) Chiefwiggum | 79,417 | 5.4 | | 100 | | | 1,794 | | 55.8% |
| Rejuvenation (r15) | 59,782 | 75.3 | | 60 | | | 2,435 | | 59.1% |
| Wild Growth (r4) | 14,015 | 17.6 | | 28 | | | 789 | | 36.6% |
| Rejuvenation | 5,620 | 7.1 | | 12 | | | 936 | | 50.0% |
| (+) Lexian | 76,679 | 5.2 | | 126 | | | 1,814 | | 66.5% |
| Rejuvenation (r15) | 61,470 | 80.2 | | 78 | | | 2,421 | | 67.5% |
| Wild Growth (r4) | 10,595 | 13.8 | | 35 | | | 789 | | 61.6% |
| Rejuvenation | 4,614 | 6.0 | | 13 | | | 931 | | 61.9% |
| (+) Yumohgo | 76,461 | 5.2 | | 114 | | | 1,943 | | 65.5% |
| Rejuvenation (r15) | 61,821 | 80.9 | | 79 | | | 2,429 | | 67.8% |
| Wild Growth (r4) | 9,955 | 13.0 | | 21 | | | 789 | | 39.9% |
| Rejuvenation | 4,685 | 6.1 | | 14 | | | 936 | | 64.3% |
| (+) Papulatus | 74,649 | 5.0 | | 156 | | | 1,626 | | 70.6% |
| Rejuvenation (r15) | 57,377 | 76.9 | | 78 | | | 2,435 | | 69.8% |
| Wild Growth (r4) | 13,266 | 17.8 | | 63 | | | 789 | | 73.3% |
| Rejuvenation | 4,006 | 5.4 | | 15 | | | 936 | | 71.5% |
| (+) Metashango | 66,226 | 4.5 | | 135 | | | 1,674 | | 70.7% |
| Rejuvenation (r15) | 46,496 | 70.2 | | 72 | | | 2,420 | | 73.3% |
| Wild Growth (r4) | 15,257 | 23.0 | | 49 | | | 789 | | 60.5% |
| Rejuvenation | 4,473 | 6.8 | | 14 | | | 931 | | 65.7% |
| (+) Alm | 64,060 | 4.3 | | 103 | | | 1,828 | | 66.0% |
| Rejuvenation (r15) | 52,839 | 82.5 | | 64 | | | 2,435 | | 66.1% |
| Wild Growth (r4) | 9,347 | 14.6 | | 28 | | | 789 | | 57.7% |
| Rejuvenation | 1,874 | 2.9 | | 11 | | | 936 | | 81.8% |
| (+) Seytan | 63,799 | 4.3 | | 132 | | | 1,602 | | 69.8% |
| Rejuvenation (r15) | 40,398 | 63.3 | | 65 | | | 2,417 | | 74.3% |
| Wild Growth (r4) | 19,654 | 30.8 | | 56 | | | 789 | | 55.5% |
| Rejuvenation | 3,747 | 5.9 | | 11 | | | 930 | | 63.4% |
| (+) Bedar | 62,609 | 4.2 | 1 | 143 | 5,818 | | 1,557 | | 72.6% |
| Rejuvenation (r15) | 40,543 | 64.8 | | 66 | | | 2,411 | | 74.5% |
| Wild Growth (r4) | 14,537 | 23.2 | | 56 | | | 789 | | 67.1% |
| Lifebloom (r3) | 3,357 | 5.4 | | 10 | | | 918 | | 63.4% |
| Rejuvenation | 3,112 | 5.0 | | 11 | | | 930 | | 69.6% |
| Lifebloom | 1,060 | 1.7 | 1 | | 5,818 | | | | 81.8% |
| (+) Sylphyn | 62,116 | 4.2 | | 145 | | | 1,472 | | 70.9% |
| Rejuvenation (r15) | 32,714 | 52.7 | | 56 | | | 2,489 | | 76.5% |
| Wild Growth (r4) | 24,577 | 39.6 | | 77 | | | 812 | | 60.7% |
| Rejuvenation | 4,825 | 7.8 | | 12 | | | 965 | | 58.3% |
| (+) Pondo | 61,135 | 4.1 | | 135 | | | 1,756 | | 74.2% |
| Rejuvenation (r15) | 52,315 | 85.6 | | 78 | | | 2,435 | | 72.5% |
| Rejuvenation | 4,865 | 8.0 | | 15 | | | 936 | | 65.4% |
| Wild Growth (r4) | 3,955 | 6.5 | | 42 | | | 789 | | 88.1% |
| (+) Farzhar | 60,770 | 4.1 | | 126 | | | 1,735 | | 72.2% |
| Rejuvenation (r15) | 47,416 | 78.0 | | 65 | | | 2,557 | | 71.5% |
| Wild Growth (r4) | 11,386 | 18.7 | | 49 | | | 828 | | 72.0% |
| Rejuvenation | 1,968 | 3.2 | | 12 | | | 984 | | 83.3% |
| (+) Epicmagee | 59,533 | 4.0 | 1 | 122 | 3,084 | | 1,658 | | 71.0% |
| Rejuvenation (r15) | 48,693 | 81.8 | | 65 | | | 2,431 | | 69.2% |
| Wild Growth (r4) | 7,092 | 11.9 | | 35 | | | 789 | | 74.3% |
| Rejuvenation | 3,748 | 6.3 | | 13 | | | 936 | | 69.2% |
| Lifebloom | | | 1 | | 3,084 | | | | 100.0% |
| Lifebloom (r3) | | | | 9 | | | 504 | | 100.0% |
| (+) Genu | 58,215 | 3.9 | | 133 | | | 1,545 | | 71.7% |
| Rejuvenation (r15) | 42,429 | 72.9 | | 60 | | | 2,435 | | 71.0% |
| Wild Growth (r4) | 12,813 | 22.0 | | 62 | | | 790 | | 73.9% |
| Rejuvenation | 2,973 | 5.1 | | 11 | | | 937 | | 71.2% |
| (+) Hybridzero | 54,112 | 3.7 | | 110 | | | 1,474 | | 66.6% |
| Wild Growth (r4) | 30,526 | 56.4 | | 56 | | | 789 | | 30.9% |
| Rejuvenation (r15) | 22,583 | 41.7 | | 45 | | | 2,435 | | 79.4% |
| Rejuvenation | 1,003 | 1.9 | | 9 | | | 936 | | 88.1% |
| (+) Lilshabaz | 53,353 | 3.6 | | 124 | | | 1,640 | | 73.8% |
| Rejuvenation (r15) | 34,942 | 65.5 | | 63 | | | 2,435 | | 77.2% |
| Wild Growth (r4) | 15,601 | 29.2 | | 49 | | | 789 | | 59.7% |
| Rejuvenation | 2,810 | 5.3 | | 12 | | | 936 | | 75.0% |
| (+) Ðemo | 46,179 | 3.1 | 1 | 133 | 6,629 | | 1,794 | | 81.2% |
| Rejuvenation (r15) | 39,275 | 85.0 | | 75 | | | 2,548 | | 79.5% |
| Wild Growth (r4) | 4,972 | 10.8 | | 35 | | | 828 | | 82.9% |
| Rejuvenation | 1,932 | 4.2 | | 14 | | | 981 | | 85.9% |
| Lifebloom | | | 1 | | 6,629 | | | | 100.0% |
| Lifebloom (r3) | | | | 9 | | | 529 | | 100.0% |
| (+) Maçabre | 44,892 | 3.0 | | 127 | | | 1,666 | | 78.8% |
| Rejuvenation (r15) | 39,036 | 87.0 | | 67 | | | 2,427 | | 76.0% |
| Wild Growth (r4) | 3,982 | 8.9 | | 49 | | | 789 | | 89.7% |
| Rejuvenation | 1,874 | 4.2 | | 11 | | | 936 | | 81.8% |
| (+) Pipette | 40,816 | 2.8 | | 79 | | | 2,047 | | 74.8% |
| Rejuvenation (r15) | 36,202 | 88.7 | | 60 | | | 2,417 | | 75.0% |
| Rejuvenation | 4,614 | 11.3 | | 12 | | | 931 | | 58.7% |
| Wild Growth (r4) | | | | 7 | | | 789 | | 100.0% |
| (+) Condra | 39,872 | 2.7 | | 96 | | | 1,805 | | 77.0% |
| Rejuvenation (r15) | 37,061 | 92.9 | | 59 | | | 2,420 | | 74.0% |
| Rejuvenation | 2,811 | 7.1 | | 9 | | | 937 | | 66.7% |
| Wild Growth (r4) | | | | 28 | | | 789 | | 100.0% |
| (+) Evirx | 35,738 | 2.4 | | 98 | | | 1,698 | | 78.5% |
| Rejuvenation (r15) | 20,779 | 58.1 | | 54 | | | 2,415 | | 84.1% |
| Wild Growth (r4) | 12,339 | 34.5 | | 35 | | | 789 | | 55.3% |
| Rejuvenation | 2,620 | 7.3 | | 9 | | | 929 | | 68.7% |
| (+) Xaruspeh | 19,850 | 1.3 | | 135 | | | 1,704 | | 91.4% |
| Rejuvenation (r15) | 17,904 | 90.2 | | 62 | | | 2,663 | | 89.2% |
| Rejuvenation | 1,338 | 6.7 | | 10 | | | 1,030 | | 87.0% |
| Wild Growth (r4) | 608 | 3.1 | | 63 | | | 868 | | 98.9% |
| (+) Garrador | | | | 22 | | | 1,742 | | 100.0% |
| Wild Growth (r4) | | | | 7 | | | 789 | | 100.0% |
| Rejuvenation | | | | 2 | | | 937 | | 100.0% |
| Rejuvenation (r15) | | | | 13 | | | 2,379 | | 100.0% |
| (+) Bloodworm | | | | 7 | | | 744 | | 100.0% |
| Wild Growth (r4) | | | | 7 | | | 744 | | 100.0% |
| (+) Abatal | | | | 7 | | | 789 | | 100.0% |
| Wild Growth (r4) | | | | 7 | | | 789 | | 100.0% |
| (+) Risen Ally | | | | 14 | | | 744 | | 100.0% |
| Wild Growth (r4) | | | | 14 | | | 744 | | 100.0% |
| (+) Bloodworm | | | | 14 | | | 744 | | 100.0% |
| Wild Growth (r4) | | | | 14 | | | 744 | | 100.0% |
| (+) Ziggup | | | | 21 | | | 789 | | 100.0% |
| Wild Growth (r4) | | | | 21 | | | 789 | | 100.0% |
| (+) Excelus | | | | 55 | | | 791 | | 100.0% |
| Wild Growth (r4) | | | | 55 | | | 791 | | 100.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Alm | 93,144 | 45.5 | 1 | 138 | 10,217 | | 1,897 | | 65.8% |
| Rejuvenation (r15) | 60,518 | 65.0 | | 68 | | | 3,005 | | 70.4% |
| Wild Growth (r4) | 22,409 | 24.1 | | 70 | | | 821 | | 61.0% |
| Swiftmend | 10,217 | 11.0 | 1 | | 10,217 | | | | 0.0% |
| (+) Nll | 85,439 | 41.8 | 1 | 140 | 6,415 | | 1,675 | | 64.5% |
| Rejuvenation (r15) | 59,982 | 70.2 | | 73 | | | 2,435 | | 66.3% |
| Wild Growth (r4) | 14,430 | 16.9 | | 42 | | | 789 | | 56.5% |
| Lifebloom (r3) | 6,051 | 7.1 | | 10 | | | 958 | | 36.9% |
| Rejuvenation | 4,685 | 5.5 | | 15 | | | 936 | | 66.7% |
| Lifebloom | 291 | 0.3 | 1 | | 6,415 | | | | 95.5% |
| (+) Hybridzero | 20,190 | 9.9 | 6 | 10 | 4,149 | | 2,061 | | 55.6% |
| Renew (r14) | 8,149 | 40.4 | | 10 | | | 2,061 | | 60.5% |
| Prayer of Mending | 7,208 | 35.7 | 2 | | 5,205 | | | | 30.8% |
| Glyph of Power Word: Shield | 4,833 | 23.9 | 3 | | 2,213 | | | | 27.2% |
| Flash Heal (r11) | | | 1 | | 7,846 | | | | 100.0% |
| (+) Genu | 5,819 | 2.8 | 1 | | 7,743 | | | | 24.8% |
| Lesser Healing Wave (r9) | 5,819 | 100 | 1 | | 7,743 | | | | 24.8% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Rejuvenation (r15) | 24 | 278 | | | |
| Papulatus | | 15 | | | |
| Nll | | 15 | | | |
| Pondo | | 15 | | | |
| Ðemo | | 14 | | | |
| Yumohgo | | 14 | | | |
| Metashango | | 14 | | | |
| Lexian | | 13 | | | |
| Epicmagee | | 13 | | | |
| Pipette | | 12 | | | |
| Farzhar | | 12 | | | |
| Lilshabaz | | 12 | | | |
| Chiefwiggum | | 12 | | | |
| Sylphyn | | 12 | | | |
| Bedar | | 11 | | | |
| Seytan | | 11 | | | |
| Maçabre | | 11 | | | |
| Alm | | 11 | | | |
| Jaxus | | 11 | | | |
| Genu | | 11 | | | |
| Xaruspeh | | 10 | | | |
| Evirx | | 9 | | | |
| Condra | | 9 | | | |
| Hybridzero | | 9 | | | |
| Garrador | | 2 | | | |
| (+) Wild Growth (r4) | 1 | 29 | | | |
| Environment | | 29 | | | |
| (+) Lifebloom (r3) | 5 | 14 | | | |
| Jaxus | | 8 | | | |
| Nll | | 2 | | | |
| Bedar | | 2 | | | |
| Ðemo | | 1 | | | |
| Epicmagee | | 1 | | | |
| (+) Innervate | 1 | 2 | | | |
| Nll | | 2 | | | |
| (+) Barkskin | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Innervate (mana) | 1 | 15,726 | 20 | 786 | 195.7 |
| Nll | | 15,726 | 20 | 786 | 195.7 |
| (+) Replenishment (mana) | 5 | 14,096 | 311 | 45 | 175.4 |
| Bedar | | 5,662 | 125 | 45 | 70.5 |
| Papulatus | | 4,446 | 98 | 45 | 55.3 |
| Pondo | | 1,857 | 41 | 45 | 23.1 |
| Pipette | | 1,360 | 30 | 45 | 16.9 |
| Sylphyn | | 771 | 17 | 45 | 9.6 |
| (+) Revitalize (mana) | 1 | 7,255 | 32 | 226 | 90.3 |
| Nll | | 7,255 | 32 | 226 | 90.3 |
| (+) Lifebloom (mana) | 1 | 6,850 | 8 | 856 | 85.2 |
| Nll | | 6,850 | 8 | 856 | 85.2 |
| (+) Mana Restore (mana) | 1 | 5,400 | 9 | 600 | 67.2 |
| Nll | | 5,400 | 9 | 600 | 67.2 |
| Power Given to Others |
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 |
|---|
| (+) Revitalize (rage) | 3 | 68 | 17 | 4 | 0.8 |
| Seytan | | 40 | 10 | 4 | 0.5 |
| Evirx | | 20 | 5 | 4 | 0.2 |
| Jaxus | | 8 | 2 | 4 | 0.1 |